Club America - Philadelphia Union 12.08.2021
| 68 | Ball possession | 32 |
| 9 | Corner kicks | 1 |
| 15 | Fouls | 17 |
| 18 | Free kicks | 15 |
| 1 | Injuries | 2 |
| 0 | Offsides | 1 |
| 2 | Blocked shots | 2 |
| 4 | Shots off goal | 3 |
| 5 | Shots on goal | 2 |
| 2 | Goalkeeper saves | 3 |
| 3 | Substitutes | 3 |
| 16 | Throw ins | 19 |
| 0 | Yellow cards | 1 |
Lineups
| Starting lineups | |
| 3 J. Sanchez | J. Elliott 3 |
| 4 S. Caceres | J. Glesnes 5 |
| 5 P. Aquino | D. Gazdag 6 |
| 9 R. Martínez | (C. Burke ) |
| ( L. Fuentes) | J. Martinez 8 |
| 13 G. Ochoa(G) | A. Bedoya 11 |
| 17 S. Cordova | O. Mbaizo 15 |
| ( H. Martin) | (A. Powell ) |
19
E. Aguilera
|
S. Santos 17 |
20
R. Sanchez
|
A. Blake(G) 18 |
| 22 A. Fidalgo | K. Przybylko 23 |
| ( F. Madrigal) | (Ilsinho ) |
| 26 S. Reyes | K. Wagner 27 |
| 28 M. Lainez | L. Flach 31 |
| Substitutes | |
| 2 L. Fuentes | M. Freese 1 |
| (9 R. Martínez) | S. Findlay 4 |
| 6 F. Madrigal | J. Mcglynn 16 |
| (8 A. Fidalgo) | C. Burke 19 |
| 14 N. Benedetti | (D. Gazdag 6) |
| 21 H. Martin | Ilsinho 25 |
| (10 S. Cordova) | (K. Przybylko 23) |
| 25 J. Silva | A. Powell 29 |
| 27 O. Jimenez | (O. Mbaizo 15) |
| 185 K. Campos | Q. Sullivan 33 |
| Coach | |
| S. Solari | J. Curtin |