Hegelmann Litauen - DFC Dainava Alytus 07.08.2021
| 5 | Corner kicks | 2 |
| 3 | Injuries | 1 |
| 3 | Substitutes | 5 |
| 1 | Yellow cards | 5 |
| Starting lineups | |
| 6 | 2 |
| 7 | 3 |
| ( A. Raginis) | (G. Zabita ) |
| 8 | 4 |
| 10 | 7 |
| ( I. Olaosebikan) | 21 |
| 12 | (D. Matulevicius ) |
| 25 | 35 |
| 27 | 37 |
| 28 | 42 |
| 31 | (T. Vitukynas ) |
| 38 | 89 |
| ( T. Samson) | 98 |
41
|
(K. Aderounmu )
|
| 99 | |
| (M. Vasiliauskas ) | |
| Substitutes | |
| 1 M. Deronja | H. Devens 8 |
| 9 A. Raginis | D. Matulevicius 9 |
| (7 L. Matcharashvili) | (V. Luksa 21) |
| 11 U. Lekecinskas | T. Vitukynas 11 |
| 14 J. Mosquera Moreno | (A. Kyeremeh 42) |
| 15 I. Olaosebikan | A. Brazinskas 22 |
| (10 G. Thompson) | G. Zabita 29 |
| 17 M. Dedura | (S. Maeta 3) |
| 19 T. Samson | K. Aderounmu 44 |
| (38 K. Spence) | (C. Tchayi Tchamba 98) |
| 24 J. Supronas | M. Vasiliauskas 54 |
| 32 R. Rasimavicius | (S. Hamulic 99) |
| A. Mardosa 92 | |
| Coach | |
| A. Skerla | T. Razanauskas |
Table
| Team | G | W | D | L | S | C | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Suduva Marijampole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 16 | 4 | 5 | 42 | 19 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VMFD Zalgiris Vilnius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 14 | 6 | 2 | 45 | 16 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Panevezys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 13 | 6 | 5 | 39 | 26 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kauno Zalgiris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 13 | 6 | 6 | 40 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Hegelmann Litauen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 12 | 7 | 9 | 44 | 29 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Riteriai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 8 | 11 | 9 | 36 | 33 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Dziugas Telsiai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 6 | 8 | 11 | 31 | 37 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Banga Gargždai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 7 | 4 | 16 | 30 | 55 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. DFC Dainava Alytus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 7 | 13 | 28 | 44 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Nevėžis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2 | 3 | 21 | 11 | 57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Champions League Qualification
Promotion to Conference League Qualification