Lahti - Haka 13.08.2021
| 55 | Ball possession | 45 |
| 6 | Corner kicks | 5 |
| 12 | Fouls | 17 |
| 23 | Free kicks | 15 |
| 4 | Injuries | 2 |
| 3 | Offsides | 6 |
| 2 | Blocked shots | 5 |
| 6 | Shots off goal | 1 |
| 1 | Shots on goal | 4 |
| 2 | Goalkeeper saves | 1 |
| 3 | Substitutes | 4 |
| 24 | Throw ins | 19 |
| 1 | Yellow cards | 0 |
Lineups
| Starting lineups | |
| 5 M. Viitikko | M. Hilander(G) 1 |
| 6 J. Hervas | N. Friberg 3 |
| 8 M. Klinga | L. de Lucas 5 |
| 9 G. Charles | J. Bushue 6 |
| 10 E. Virta | A. Hilska 7 |
| 13 Coubronne | (L. Rogerson ) |
| 15 K. Arkivuo |
A. Vucenovic
8
|
| ( L. Hertsi) | (A. Bosnjak ) |
| 17 A. Sejdiu | S. Chidi 10 |
| ( K. Yli-Hietanen) | (I. Yartey ) |
| 21 P. Lampinen | T. Purme 15 |
| ( L. Forss) | J. Laine 17 |
| 25 A. Reguero(G) | S. Saarinen 18 |
| 59 M. Kandji | H. Malundama 20 |
| (E. Auvinen ) | |
| Substitutes | |
| 2 T. Lahti | J. Kyostila 2 |
| 16 L. Forss | E. Auvinen 4 |
| (21 P. Lampinen) | (H. Malundama 20) |
| 22 L. Hertsi | A. Bosnjak 9 |
| (15 K. Arkivuo) | (A. Vucenovic 8) |
| 23 K. Yli-Hietanen | H. Mohamed 11 |
| (17 A. Sejdiu) | A. Hakala 12 |
| 27 T. Penninkangas | L. Rogerson 29 |
| 31 J. Tiainen | (A. Hilska 7) |
| I. Yartey 77 | |
| (S. Chidi 10) | |
| Coach | |
| I. Zeneli | T. Tainio |
Table
| Team | G | W | D | L | S | C | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HJK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 14 | 3 | 1 | 29 | 8 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Kuopion Palloseura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | 3 | 3 | 32 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Inter Turku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 2 | 6 | 28 | 17 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Seinajoen Jalkapallokerho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 9 | 3 | 5 | 22 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Lahti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7 | 7 | 4 | 24 | 19 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. HIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 5 | 4 | 18 | 16 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Honka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 6 | 3 | 9 | 25 | 27 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ilves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6 | 2 | 9 | 16 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. AC Oulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5 | 2 | 11 | 16 | 27 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Haka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | 3 | 10 | 13 | 23 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Mariehamn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4 | 2 | 12 | 11 | 27 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. KTP Kotka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | 5 | 11 | 13 | 33 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Championship round
Relegation round