RB Salzburg - Brondby 17.08.2021
| 65 | Ball possession | 35 |
| 9 | Corner kicks | 0 |
| 7 | Fouls | 14 |
| 15 | Free kicks | 9 |
| 1 | Injuries | 0 |
| 2 | Offsides | 1 |
| 7 | Blocked shots | 0 |
| 9 | Shots off goal | 1 |
| 10 | Shots on goal | 1 |
| 0 | Goalkeeper saves | 8 |
| 3 | Substitutes | 3 |
| 32 | Throw ins | 26 |
| 0 | Yellow cards | 2 |
Lineups
| Starting lineups | |
| 7 N. Capaldo | J. Gammelby 2 |
( B. Aaronson)
|
(M. Kvistgaarden ) |
| 13 N. Seiwald | A. Maxso 5 |
| 17 A. Ulmer |
M. Uhre
11
|
| 18 P. Kohn(G) | (A. Andersen ) |
| 19 M. Camara | K. Mensah 14 |
| 21 L. Sucic | A. Bruus 17 |
| 22 O. Solet | K. Tshiembe 18 |
27
K. Adeyemi
|
M. Frendrup 19 |
| ( N. Okafor) | A. Slimane 25 |
| 30 B. Sesko | S. Hedlund 27 |
| ( C. Adamu) | (A. Pavlovic ) |
| 39 M. Wober | A. Skipper 28 |
| 43 R. Kristensen | M. Hermansen(G) 30 |
| Substitutes | |
| 1 N. Mantl | A. Pavlovic 9 |
| 3 B. Okoh | (S. Hedlund 27) |
| 4 K. Piatkowski | M. Lumb 12 |
| 9 C. Adamu | O. Fallenius 20 |
| (30 B. Sesko) | R. Wikstrom 21 |
| 10 A. Bernede | J. Singh Sidhu 31 |
| 11 B. Aaronson | A. Andersen 34 |
| (7 N. Capaldo) | (M. Uhre 11) |
| 14 M. Kjaergaard | M. Kvistgaarden 36 |
| 15 M. Diambou | (J. Gammelby 2) |
| 33 A. Walke | Y. Salech 38 |
| 37 D. Guindo | J. Aegidius 40 |
| 77 N. Okafor | L. Jensen 50 |
| (27 K. Adeyemi) | |
| 95 Bernardo | |
| Coach | |
| M. Jaissle | N. Frederiksen |