Suduva Marijampole - Panevezys 07.08.2021
| 9 | Corner kicks | 2 |
| 5 | Substitutes | 3 |
| 2 | Yellow cards | 2 |
| Starting lineups | |
4
|
6 |
| 5 | 8 |
| ( P. Leimonas) | (P. Sirvys ) |
| 8 | 10 |
| ( G. Matulevicius) | 14 |
| 10 | (J. Sarpong ) |
| 12 | 15 |
| 13 | 24 |
| 15 | 30 |
| 19 | 31 |
20
|
32 |
| ( X. Auzmendi Arruabarrena) | 80 |
| 29 | 90 |
| ( Y. Yefremov) | (E. Veliulis ) |
35
|
|
| ( A. Makas) | |
| Substitutes | |
| 1 M. Giannikoglou | E. Veliulis 7 |
| 2 I. Jovanovic | (A. Kapnidis 90) |
| 6 P. Leimonas | D. Simkevicius 12 |
| (5 N. Gorobsov) | P. Janusauskas 16 |
| 7 A. Makas | P. Sirvys 17 |
| (35 J. N'Kololo) | (D. Antanavicius 8) |
| 11 X. Auzmendi Arruabarrena | J. Sarpong 23 |
| (20 R. Habran) | (I. Kruzikas 14) |
| 17 A. Gargalatzidis | D. Vaicekauskas 25 |
| 17 G. Matulevicius | E. Abramavicius 29 |
| (8 N. Cases) | M. Remeikis 77 |
| 80 Y. Yefremov | Z. Baguska 88 |
| (29 M. Beneta) | |
| 94 N. Taravel | |
| Coach | |
| V. Basadre | J. Martins |
Table
| Team | G | W | D | L | S | C | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Suduva Marijampole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 16 | 4 | 5 | 42 | 19 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VMFD Zalgiris Vilnius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 14 | 6 | 2 | 45 | 16 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Panevezys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 13 | 6 | 5 | 39 | 26 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kauno Zalgiris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 13 | 6 | 6 | 40 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Hegelmann Litauen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 12 | 7 | 9 | 44 | 29 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Riteriai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 8 | 11 | 9 | 36 | 33 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Dziugas Telsiai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 6 | 8 | 11 | 31 | 37 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Banga Gargždai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 7 | 4 | 16 | 30 | 55 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. DFC Dainava Alytus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 7 | 13 | 28 | 44 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Nevėžis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2 | 3 | 21 | 11 | 57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Champions League Qualification
Promotion to Conference League Qualification