HJK - Mariehamn 15.08.2021
| 60 | Ball possession | 40 |
| 9 | Corner kicks | 3 |
| 13 | Fouls | 11 |
| 11 | Free kicks | 14 |
| 1 | Injuries | 0 |
| 1 | Offsides | 0 |
| 5 | Blocked shots | 0 |
| 3 | Shots off goal | 4 |
| 1 | Shots on goal | 4 |
| 2 | Goalkeeper saves | 0 |
| 5 | Substitutes | 4 |
| 22 | Throw ins | 23 |
| 0 | Yellow cards | 1 |
Lineups
| Starting lineups | |
| 8 B. Djalo | R. Buwalda 3 |
| 11 R. Riski | F. Okoye 4 |
| ( Taddeus Nkeng) | C. Svensson 5 |
| 13 L. Murillo | R. Sjoroos 7 |
| 15 Tenho | (V. Hambo ) |
| 16 V. Moren | de 9 |
| 20 T. Sparv | (C. Igboananike ) |
| ( Jair) | Y. Balison 16 |
| 22 K. Kouassivi-Benissan | E. Mastokangas 17 |
| ( D. O'Shaughnessy) | (E. Tendeng ) |
29
A. Olusanya
|
E. Tamminen 20 |
| 31 H. Keto(G) | N. Maenpaa 21 |
| 47 M. Peltola | A. Maenpaa 22 |
| ( S. Vaananen) | (J. Mattsson ) |
| 70 S. Hostikka | O. Forsman(G) 88 |
| ( F. Valencic) | |
| Substitutes | |
| 5 D. O'Shaughnessy | M. Nordqvist 1 |
| (22 K. Kouassivi-Benissan) | E. Tendeng 10 |
| 6 Jair | (E. Mastokangas 17) |
| (20 T. Sparv) | V. Hambo 11 |
| 10 L. Lingman | (R. Sjoroos 7) |
| 12 J. Tannander | J. Bruhn 19 |
| 17 Taddeus Nkeng | J. Mattsson 26 |
| (11 R. Riski) | (A. Maenpaa 22) |
| 21 S. Vaananen | O. Wiklof 27 |
| (47 M. Peltola) | C. Igboananike 77 |
| 27 F. Valencic | (de 9) |
| (7 S. Hostikka) | |
| Coach | |
| T. Koskela | L. Syberyjski |
Table
| Team | G | W | D | L | S | C | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HJK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 15 | 3 | 1 | 32 | 9 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Kuopion Palloseura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 13 | 3 | 3 | 35 | 13 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Inter Turku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10 | 2 | 7 | 29 | 20 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Seinajoen Jalkapallokerho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 9 | 3 | 6 | 22 | 17 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. HIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 8 | 5 | 4 | 21 | 17 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Lahti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 7 | 7 | 5 | 24 | 20 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Honka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 7 | 3 | 9 | 28 | 28 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ilves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7 | 2 | 9 | 17 | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. AC Oulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5 | 2 | 12 | 17 | 30 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Mariehamn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5 | 2 | 12 | 13 | 28 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Haka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4 | 3 | 11 | 14 | 25 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. KTP Kotka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1 | 5 | 12 | 14 | 36 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Championship round
Relegation round