Slaven Belupo - Šibenik 07.08.2021
| 4 | Corner kicks | 5 |
| 1 | Injuries | 4 |
| 5 | Substitutes | 3 |
| 2 | Yellow cards | 2 |
| Starting lineups | |
| 4 | 3 |
| ( K. Lulic) | 4 |
| 5 | 5 |
| ( A. Brkovic) | 6 |
| 6 | 9 |
| 10 | 10 |
| ( V. Soldo) | 19 |
| 11 | (S. Sahiti ) |
| 12 | 20 |
| 15 | (J. Mesa ) |
| 19 | 27 |
( M. Monjac)
|
44
|
| 30 | (J. Lopez Mejia ) |
| 33 | 95 |
| ( B. Goda) | |
| 99 | |
| Substitutes | |
| 1 A. Markovic | A. Djakovic 1 |
| 2 M. Zirdum | J. Mesa 2 |
| 7 B. Goda | (A. Marin 20) |
| (33 A. Bosec) | S. Sahiti 7 |
| 8 M. Mlinaric | (I. Delic 19) |
| 9 N. Hadzic | Y. Bedoya Quintero 8 |
| 13 M. Monjac | A. Benic 13 |
| (21 T. Knoell) | D. Mina 17 |
| 18 A. Brkovic | J. Lopez Mejia 23 |
| (5 D. van Bruggen) | (M. Jakolis 44) |
| 22 V. Soldo | D. Grdic 25 |
| (10 L. Zvonarek) | A. Cvetkovic 26 |
| 26 K. Lulic | |
| (4 M. Marina) | |
| Coach | |
| D. Klafuric | M. Rosas |
Table
| Team | G | W | D | L | S | C | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dinamo Zagreb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 1 | 1 | 11 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Rijeka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 1 | 1 | 11 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hajduk Split | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 1 | 2 | 11 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Osijek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 1 | 2 | 8 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. HNK Gorica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 1 | 3 | 9 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. NK Lokomotiva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 2 | 11 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Šibenik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 1 | 4 | 12 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. NK Istra 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 0 | 4 | 7 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Slaven Belupo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 2 | 4 | 4 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Hrvatski Dragovoljac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 1 | 6 | 8 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Champions League Qualification
Promotion to Conference League Qualification
Relegation