DFC Dainava Alytus livescore results
DFC Dainava Alytus
Lithuania
Razanauskas, Tomas
Alytus Stadium
DFC Dainava Alytus scores
29.08.2021
20.08.2021
07.08.2021
01.08.2021
25.07.2021
19.07.2021
09.07.2021
01.07.2021
26.06.2021
19.06.2021
DFC Dainava Alytus fixtures
12.09.2021
17.09.2021
24.09.2021
02.10.2021
16.10.2021
31.10.2021
07.11.2021
19.11.2021
24.11.2021
DFC Dainava Alytus Predictions
12.09.2021
| DFC Dainava Alytus | - | Banga Gargždai |
| 42.2% | 27% | 30.8% |
DFC Dainava Alytus tournaments
DFC Dainava Alytus players
| 1 Mirijauskas, Deivydas | Goalkeeper |
| Kudarauskas, Danielis | Goalkeeper |
| Brazinskas, Arijus | Goalkeeper |
| 37 Matijoska, Martynas | Goalkeeper |
| Kandratavicius, Rokas | Goalkeeper |
| 19 Baranauskas, Ignas | Defender |
| Klimavicius, Linas | Defender |
| Sairinen, Akim Saeed | Defender |
| 12 Kaleda, Vakaris | Defender |
| 19 Golekas, Mykolas | Defender |
| Dusevicius, Rytis | Defender |
DFC Dainava Alytus Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 99 Hamulic, Said | 24 | 10 | 0 |
| 9 Matulevicius, Deivydas | 17 | 4 | 0 |
| 11 Vitukynas, Titas | 21 | 4 | 0 |
| 8 Devens, Henrique | 5 | 3 | 0 |
| 98 Tchayi Tchamba, Cyrille | 22 | 2 | 0 |
| 44 Aderounmu, Kazeem | 2 | 1 | 0 |
| 54 Makejev, Danil | 10 | 1 | 0 |
| 35 Silva, Joshua | 4 | 1 | 0 |
| 21 Luksa, Vytautas | 22 | 1 | 0 |
| 2 Klimavicius, Linas | 18 | 1 | 0 |
| 42 Kyeremeh, Alex | 4 | 0 | 0 |
| 92 Mardosa, Arnas | 0 | 0 | 0 |
| 54 Vasiliauskas, Martynas | 4 | 0 | 0 |
| 2 Tsallagov, Dzambolat | 19 | 0 | 0 |
| 10 Buzas, Titas | 4 | 0 | 0 |
| 6 Banevicius, Renatas | 14 | 0 | 0 |
| 37 Matijoska, Martynas | 15 | 0 | 0 |
| 7 Savastas, Linas | 16 | 0 | 0 |
| 4 Sairinen, Akim Saeed | 23 | 0 | 0 |
| 3 Maeta, Shun | 16 | 0 | 0 |
| 25 Terzis, Yevhen | 22 | 0 | 0 |
| 30 Lukosiunas, Oskaras | 13 | 0 | 0 |
| 29 Zabita, Gustas | 23 | 0 | 0 |
| 22 Brazinskas, Arijus | 9 | 0 | 0 |
| 12 Kaleda, Vakaris | 2 | 0 | 0 |
| 15 Marciukaitis, Alanas | 3 | 0 | 0 |
| 35 Zelmanis, Roberts | 3 | 0 | 0 |
Refresh