A
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Fluminense | |||||||
| 6 | 5 | 0 | 1 | 9 | 5 | 15 | |
| 2. CR Vasco da Gama | |||||||
| 6 | 3 | 2 | 1 | 9 | 3 | 11 | |
| 3. Volta Redonda | |||||||
| 6 | 3 | 2 | 1 | 9 | 5 | 11 | |
| 4. Bangu Atletico Clube | |||||||
| 6 | 3 | 1 | 2 | 7 | 7 | 10 | |
| 5. Associacao Atletica Portuguesa | |||||||
| 6 | 2 | 1 | 3 | 6 | 7 | 7 | |
| 6. Sampaio Correa RJ | |||||||
| 6 | 2 | 1 | 3 | 7 | 14 | 7 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Botafogo de Futebol e Regatas | |||||||
| 6 | 3 | 0 | 3 | 6 | 5 | 9 | |
| 2. Madureira | |||||||
| 6 | 2 | 2 | 2 | 5 | 6 | 8 | |
| 3. Boavista Sport Club | |||||||
| 6 | 2 | 2 | 2 | 6 | 8 | 8 | |
| 4. Flamengo | |||||||
| 6 | 2 | 1 | 3 | 11 | 9 | 7 | |
| 5. Nova Iguacu | |||||||
| 6 | 1 | 2 | 3 | 8 | 9 | 5 | |
| 6. Marica | |||||||
| 6 | 1 | 0 | 5 | 5 | 10 | 3 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Associacao Atletica Portuguesa | |||||||
| 6 | 3 | 2 | 1 | 13 | 7 | 11 | |
| 2. Sampaio Correa RJ | |||||||
| 6 | 3 | 1 | 2 | 10 | 8 | 10 | |
| 3. Nova Iguacu | |||||||
| 6 | 1 | 4 | 1 | 7 | 6 | 7 | |
| 4. Marica | |||||||
| 6 | 1 | 1 | 4 | 6 | 15 | 4 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | 2.40 | |
| 2. Associacao Atletica Portuguesa | ||||||||
| 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | 2.00 | |
| 3. CR Vasco da Gama | ||||||||
| 5 | 2 | 2 | 1 | 5:1 | 4 | 8 | 1.60 | |
| 4. Bangu Atletico Clube | ||||||||
| 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | 1.60 | |
| 5. Madureira | ||||||||
| 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | 1.60 | |
| 6. Botafogo de Futebol e Regatas | ||||||||
| 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 7. Sampaio Correa RJ | ||||||||
| 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | 1.40 | |
| 8. Flamengo | ||||||||
| 5 | 2 | 0 | 3 | 10:8 | 2 | 6 | 1.20 | |
| 9. Nova Iguacu | ||||||||
| 5 | 1 | 3 | 1 | 6:5 | 1 | 6 | 1.20 | |
| 10. Volta Redonda | ||||||||
| 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | 1.20 | |
| 11. Boavista Sport Club | ||||||||
| 5 | 1 | 3 | 1 | 5:7 | -2 | 6 | 1.20 | |
| 12. Marica | ||||||||
| 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | 0.80 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Flamengo | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 2. Associacao Atletica Portuguesa | ||||||||
| 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | 3.00 | |
| 3. Fluminense | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 4. Sampaio Correa RJ | ||||||||
| 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | 2.33 | |
| 5. CR Vasco da Gama | ||||||||
| 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | 2.00 | |
| 6. Bangu Atletico Clube | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 7. Botafogo de Futebol e Regatas | ||||||||
| 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | 1.75 | |
| 8. Boavista Sport Club | ||||||||
| 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 9. Nova Iguacu | ||||||||
| 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | 1.33 | |
| 10. Madureira | ||||||||
| 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 11. Volta Redonda | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 12. Marica | ||||||||
| 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | 2.00 | |
| 2. Madureira | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 3. CR Vasco da Gama | ||||||||
| 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | 1.33 | |
| 4. Associacao Atletica Portuguesa | ||||||||
| 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 5. Volta Redonda | ||||||||
| 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 6. Bangu Atletico Clube | ||||||||
| 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 1.33 | |
| 7. Nova Iguacu | ||||||||
| 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 8. Boavista Sport Club | ||||||||
| 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | 1.00 | |
| 9. Marica | ||||||||
| 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | 1.00 | |
| 10. Botafogo de Futebol e Regatas | ||||||||
| 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | |
| 11. Sampaio Correa RJ | ||||||||
| 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 | |
| 12. Flamengo | ||||||||
| 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 6 | 5 | 0 | 1 | 9:5 | 4 | 15 | 2.50 | |
| 2. CR Vasco da Gama | ||||||||
| 6 | 3 | 2 | 1 | 9:3 | 6 | 11 | 1.83 | |
| 3. Associacao Atletica Portuguesa | ||||||||
| 10 | 5 | 2 | 3 | 18:11 | 7 | 17 | 1.70 | |
| 4. Botafogo de Futebol e Regatas | ||||||||
| 8 | 4 | 1 | 3 | 9:6 | 3 | 13 | 1.63 | |
| 5. Bangu Atletico Clube | ||||||||
| 9 | 4 | 2 | 3 | 10:11 | -1 | 14 | 1.56 | |
| 6. Volta Redonda | ||||||||
| 8 | 3 | 3 | 2 | 10:7 | 3 | 12 | 1.50 | |
| 7. Sampaio Correa RJ | ||||||||
| 10 | 4 | 2 | 4 | 14:18 | -4 | 14 | 1.40 | |
| 8. Madureira | ||||||||
| 6 | 2 | 2 | 2 | 5:6 | -1 | 8 | 1.33 | |
| 9. Boavista Sport Club | ||||||||
| 7 | 2 | 3 | 2 | 6:8 | -2 | 9 | 1.29 | |
| 10. Flamengo | ||||||||
| 6 | 2 | 1 | 3 | 11:9 | 2 | 7 | 1.17 | |
| 11. Nova Iguacu | ||||||||
| 10 | 1 | 5 | 4 | 12:14 | -2 | 8 | 0.80 | |
| 12. Marica | ||||||||
| 10 | 1 | 1 | 8 | 8:21 | -13 | 4 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | 3.00 | |
| 2. Flamengo | ||||||||
| 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | 2.33 | |
| 3. CR Vasco da Gama | ||||||||
| 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | 2.33 | |
| 4. Associacao Atletica Portuguesa | ||||||||
| 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | 2.00 | |
| 5. Volta Redonda | ||||||||
| 4 | 2 | 2 | 0 | 6:2 | 4 | 8 | 2.00 | |
| 6. Botafogo de Futebol e Regatas | ||||||||
| 5 | 3 | 1 | 1 | 6:2 | 4 | 10 | 2.00 | |
| 7. Sampaio Correa RJ | ||||||||
| 4 | 2 | 2 | 0 | 7:5 | 2 | 8 | 2.00 | |
| 8. Boavista Sport Club | ||||||||
| 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | 2.00 | |
| 9. Bangu Atletico Clube | ||||||||
| 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | 1.75 | |
| 10. Madureira | ||||||||
| 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 11. Nova Iguacu | ||||||||
| 6 | 1 | 2 | 3 | 8:9 | -1 | 5 | 0.83 | |
| 12. Marica | ||||||||
| 6 | 0 | 1 | 5 | 4:13 | -9 | 1 | 0.17 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | 2.00 | |
| 2. Associacao Atletica Portuguesa | ||||||||
| 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | 1.40 | |
| 3. Bangu Atletico Clube | ||||||||
| 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | 1.40 | |
| 4. CR Vasco da Gama | ||||||||
| 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | 1.33 | |
| 5. Madureira | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 6. Volta Redonda | ||||||||
| 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 1.00 | |
| 7. Botafogo de Futebol e Regatas | ||||||||
| 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 1.00 | |
| 8. Sampaio Correa RJ | ||||||||
| 6 | 2 | 0 | 4 | 7:13 | -6 | 6 | 1.00 | |
| 9. Nova Iguacu | ||||||||
| 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | 0.75 | |
| 10. Boavista Sport Club | ||||||||
| 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | 0.75 | |
| 11. Marica | ||||||||
| 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | 0.75 | |
| 12. Flamengo | ||||||||
| 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 6 | 5 | 0 | 1 | 9:5 | 4 | 15 | 2.50 | |
| 2. CR Vasco da Gama | ||||||||
| 6 | 3 | 2 | 1 | 9:3 | 6 | 11 | 1.83 | |
| 3. Botafogo de Futebol e Regatas | ||||||||
| 8 | 4 | 1 | 3 | 9:6 | 3 | 13 | 1.63 | |
| 4. Bangu Atletico Clube | ||||||||
| 9 | 4 | 2 | 3 | 10:11 | -1 | 14 | 1.56 | |
| 5. Associacao Atletica Portuguesa | ||||||||
| 12 | 5 | 3 | 4 | 19:14 | 5 | 18 | 1.50 | |
| 6. Volta Redonda | ||||||||
| 8 | 3 | 3 | 2 | 10:7 | 3 | 12 | 1.50 | |
| 7. Sampaio Correa RJ | ||||||||
| 12 | 5 | 2 | 5 | 17:22 | -5 | 17 | 1.42 | |
| 8. Madureira | ||||||||
| 6 | 2 | 2 | 2 | 5:6 | -1 | 8 | 1.33 | |
| 9. Boavista Sport Club | ||||||||
| 7 | 2 | 3 | 2 | 6:8 | -2 | 9 | 1.29 | |
| 10. Flamengo | ||||||||
| 6 | 2 | 1 | 3 | 11:9 | 2 | 7 | 1.17 | |
| 11. Nova Iguacu | ||||||||
| 12 | 2 | 6 | 4 | 15:15 | 0 | 12 | 1.00 | |
| 12. Marica | ||||||||
| 12 | 2 | 1 | 9 | 11:25 | -14 | 7 | 0.58 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | 3.00 | |
| 2. Flamengo | ||||||||
| 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | 2.33 | |
| 3. CR Vasco da Gama | ||||||||
| 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | 2.33 | |
| 4. Volta Redonda | ||||||||
| 4 | 2 | 2 | 0 | 6:2 | 4 | 8 | 2.00 | |
| 5. Botafogo de Futebol e Regatas | ||||||||
| 5 | 3 | 1 | 1 | 6:2 | 4 | 10 | 2.00 | |
| 6. Boavista Sport Club | ||||||||
| 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | 2.00 | |
| 7. Sampaio Correa RJ | ||||||||
| 6 | 3 | 2 | 1 | 10:9 | 1 | 11 | 1.83 | |
| 8. Bangu Atletico Clube | ||||||||
| 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | 1.75 | |
| 9. Associacao Atletica Portuguesa | ||||||||
| 6 | 3 | 1 | 2 | 9:6 | 3 | 10 | 1.67 | |
| 10. Madureira | ||||||||
| 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 11. Nova Iguacu | ||||||||
| 6 | 1 | 2 | 3 | 8:9 | -1 | 5 | 0.83 | |
| 12. Marica | ||||||||
| 6 | 0 | 1 | 5 | 4:13 | -9 | 1 | 0.17 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fluminense | ||||||||
| 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | 2.00 | |
| 2. Bangu Atletico Clube | ||||||||
| 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | 1.40 | |
| 3. Associacao Atletica Portuguesa | ||||||||
| 6 | 2 | 2 | 2 | 10:8 | 2 | 8 | 1.33 | |
| 4. CR Vasco da Gama | ||||||||
| 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | 1.33 | |
| 5. Madureira | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 6. Nova Iguacu | ||||||||
| 6 | 1 | 4 | 1 | 7:6 | 1 | 7 | 1.17 | |
| 7. Volta Redonda | ||||||||
| 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 1.00 | |
| 8. Botafogo de Futebol e Regatas | ||||||||
| 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 1.00 | |
| 9. Marica | ||||||||
| 6 | 2 | 0 | 4 | 7:12 | -5 | 6 | 1.00 | |
| 10. Sampaio Correa RJ | ||||||||
| 6 | 2 | 0 | 4 | 7:13 | -6 | 6 | 1.00 | |
| 11. Boavista Sport Club | ||||||||
| 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | 0.75 | |
| 12. Flamengo | ||||||||
| 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Flamengo | ||||||||
| +211% | +350% | +71% |
2.33
/
0
|
|||||
| 2. Volta Redonda | ||||||||
| +55% | +50% | +60% |
2.00
/
1.00
|
|||||
| 3. Botafogo de Futebol e Regatas | ||||||||
| +45% | +20% | +70% |
2.00
/
1.00
|
|||||
| 4. Sampaio Correa RJ | ||||||||
| +37% | +43% | +31% |
1.83
/
1.00
|
|||||
| 5. Fluminense | ||||||||
| +29% | +25% | +33% |
3.00
/
2.00
|
|||||
| 6. Boavista Sport Club | ||||||||
| +23% | +167% | -122% |
2.00
/
0.75
|
|||||
| 7. Bangu Atletico Clube | ||||||||
| +18% | -17% | +53% |
1.75
/
1.40
|
|||||
| 8. Associacao Atletica Portuguesa | ||||||||
| +8% | -10% | +25% |
1.67
/
1.33
|
|||||
| 9. CR Vasco da Gama | ||||||||
| 0% | +100% | -100% |
2.33
/
1.33
|
|||||
| 10. Madureira | ||||||||
| -17% | -33% | 0% |
1.33
/
1.33
|
|||||
| 11. Nova Iguacu | ||||||||
| -18% | +14% | -50% |
0.83
/
1.17
|
|||||
| 12. Marica | ||||||||
| -26% | -43% | -8% |
0.17
/
1.00
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Flamengo | ||||||||
| +350% | 3.00 | 0.67 | ||||||
| 2. Boavista Sport Club | ||||||||
| +167% | 1.33 | 0.50 | ||||||
| 3. CR Vasco da Gama | ||||||||
| +100% | 2.00 | 1.00 | ||||||
| 4. Volta Redonda | ||||||||
| +50% | 1.50 | 1.00 | ||||||
| 5. Sampaio Correa RJ | ||||||||
| +43% | 1.67 | 1.17 | ||||||
| 6. Fluminense | ||||||||
| +25% | 1.67 | 1.33 | ||||||
| 7. Botafogo de Futebol e Regatas | ||||||||
| +20% | 1.20 | 1.00 | ||||||
| 8. Nova Iguacu | ||||||||
| +14% | 1.33 | 1.17 | ||||||
| 9. Associacao Atletica Portuguesa | ||||||||
| -10% | 1.50 | 1.67 | ||||||
| 10. Bangu Atletico Clube | ||||||||
| -17% | 1.00 | 1.20 | ||||||
| 11. Madureira | ||||||||
| -33% | 0.67 | 1.00 | ||||||
| 12. Marica | ||||||||
| -43% | 0.67 | 1.17 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Flamengo | ||||||||
| +71% | 0.67 | 2.33 | ||||||
| 2. Botafogo de Futebol e Regatas | ||||||||
| +70% | 0.40 | 1.33 | ||||||
| 3. Volta Redonda | ||||||||
| +60% | 0.50 | 1.25 | ||||||
| 4. Bangu Atletico Clube | ||||||||
| +53% | 0.75 | 1.60 | ||||||
| 5. Fluminense | ||||||||
| +33% | 0.67 | 1.00 | ||||||
| 6. Sampaio Correa RJ | ||||||||
| +31% | 1.50 | 2.17 | ||||||
| 7. Associacao Atletica Portuguesa | ||||||||
| +25% | 1.00 | 1.33 | ||||||
| 8. Madureira | ||||||||
| 0% | 1.00 | 1.00 | ||||||
| 9. Marica | ||||||||
| -8% | 2.17 | 2.00 | ||||||
| 10. Nova Iguacu | ||||||||
| -50% | 1.50 | 1.00 | ||||||
| 11. CR Vasco da Gama | ||||||||
| -100% | 0.67 | 0.33 | ||||||
| 12. Boavista Sport Club | ||||||||
| -122% | 1.67 | 0.75 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Flamengo | ||||||||
| 6 | 20 | 3.33 | 3.67 | 3.00 | ||||
| 2. Sampaio Correa RJ | ||||||||
| 12 | 39 | 3.25 | 3.17 | 3.33 | ||||
| 3. Marica | ||||||||
| 12 | 36 | 3.00 | 2.83 | 3.17 | ||||
| 4. Associacao Atletica Portuguesa | ||||||||
| 12 | 33 | 2.75 | 2.50 | 3.00 | ||||
| 5. Nova Iguacu | ||||||||
| 12 | 30 | 2.50 | 2.83 | 2.17 | ||||
| 6. Fluminense | ||||||||
| 6 | 14 | 2.33 | 2.33 | 2.33 | ||||
| 7. Bangu Atletico Clube | ||||||||
| 9 | 21 | 2.33 | 1.75 | 2.80 | ||||
| 8. Volta Redonda | ||||||||
| 8 | 17 | 2.13 | 2.00 | 2.25 | ||||
| 9. Boavista Sport Club | ||||||||
| 7 | 14 | 2.00 | 3.00 | 1.25 | ||||
| 10. CR Vasco da Gama | ||||||||
| 6 | 12 | 2.00 | 2.67 | 1.33 | ||||
| 11. Botafogo de Futebol e Regatas | ||||||||
| 8 | 15 | 1.88 | 1.60 | 2.33 | ||||
| 12. Madureira | ||||||||
| 6 | 11 | 1.83 | 1.67 | 2.00 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Nova Iguacu | ||||||||
| 12 | 7 | 4 | 1 | 9:3 | 6 | 25 | 2.08 | |
| 2. Associacao Atletica Portuguesa | ||||||||
| 12 | 3 | 5 | 4 | 4:5 | -1 | 14 | 1.17 | |
| 3. Volta Redonda | ||||||||
| 8 | 3 | 4 | 1 | 7:4 | 3 | 13 | 1.63 | |
| 4. Sampaio Correa RJ | ||||||||
| 12 | 3 | 4 | 5 | 9:9 | 0 | 13 | 1.08 | |
| 5. Bangu Atletico Clube | ||||||||
| 9 | 2 | 5 | 2 | 5:5 | 0 | 11 | 1.22 | |
| 6. CR Vasco da Gama | ||||||||
| 6 | 2 | 4 | 0 | 3:1 | 2 | 10 | 1.67 | |
| 7. Botafogo de Futebol e Regatas | ||||||||
| 8 | 1 | 7 | 0 | 2:1 | 1 | 10 | 1.25 | |
| 8. Marica | ||||||||
| 12 | 1 | 5 | 6 | 3:11 | -8 | 8 | 0.67 | |
| 9. Boavista Sport Club | ||||||||
| 7 | 1 | 4 | 2 | 3:4 | -1 | 7 | 1.00 | |
| 10. Madureira | ||||||||
| 6 | 0 | 6 | 0 | 2:2 | 0 | 6 | 1.00 | |
| 11. Flamengo | ||||||||
| 6 | 1 | 3 | 2 | 3:4 | -1 | 6 | 1.00 | |
| 12. Fluminense | ||||||||
| 6 | 0 | 5 | 1 | 1:2 | -1 | 5 | 0.83 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Nova Iguacu | ||||||||
| 6 | 3 | 3 | 0 | 5:2 | 3 | 12 | 2.00 | |
| 2. Volta Redonda | ||||||||
| 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | 2.00 | |
| 3. Bangu Atletico Clube | ||||||||
| 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | 2.00 | |
| 4. Associacao Atletica Portuguesa | ||||||||
| 6 | 2 | 2 | 2 | 2:2 | 0 | 8 | 1.33 | |
| 5. Botafogo de Futebol e Regatas | ||||||||
| 5 | 1 | 4 | 0 | 1:0 | 1 | 7 | 1.40 | |
| 6. Sampaio Correa RJ | ||||||||
| 6 | 1 | 3 | 2 | 3:4 | -1 | 6 | 1.00 | |
| 7. Flamengo | ||||||||
| 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | 1.67 | |
| 8. CR Vasco da Gama | ||||||||
| 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | 1.67 | |
| 9. Boavista Sport Club | ||||||||
| 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | 1.33 | |
| 10. Fluminense | ||||||||
| 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 11. Madureira | ||||||||
| 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 12. Marica | ||||||||
| 6 | 0 | 1 | 5 | 1:9 | -8 | 1 | 0.17 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Nova Iguacu | ||||||||
| 6 | 4 | 1 | 1 | 4:1 | 3 | 13 | 2.17 | |
| 2. Sampaio Correa RJ | ||||||||
| 6 | 2 | 1 | 3 | 6:5 | 1 | 7 | 1.17 | |
| 3. Marica | ||||||||
| 6 | 1 | 4 | 1 | 2:2 | 0 | 7 | 1.17 | |
| 4. Associacao Atletica Portuguesa | ||||||||
| 6 | 1 | 3 | 2 | 2:3 | -1 | 6 | 1.00 | |
| 5. Volta Redonda | ||||||||
| 4 | 1 | 2 | 1 | 4:3 | 1 | 5 | 1.25 | |
| 6. CR Vasco da Gama | ||||||||
| 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 7. Madureira | ||||||||
| 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 8. Botafogo de Futebol e Regatas | ||||||||
| 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 9. Boavista Sport Club | ||||||||
| 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| 10. Bangu Atletico Clube | ||||||||
| 5 | 0 | 3 | 2 | 2:4 | -2 | 3 | 0.60 | |
| 11. Fluminense | ||||||||
| 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | 0.67 | |
| 12. Flamengo | ||||||||
| 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | 0.33 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Associacao Atletica Portuguesa | ||||||||
| 6 | 3 | 2 | 1 | 2:2 | 0 | 11 | 1.83 | |
| 2. Sampaio Correa RJ | ||||||||
| 6 | 3 | 2 | 1 | 3:4 | -1 | 11 | 1.83 | |
| 3. Botafogo de Futebol e Regatas | ||||||||
| 5 | 3 | 1 | 1 | 1:0 | 1 | 10 | 2.00 | |
| 4. Fluminense | ||||||||
| 3 | 3 | 0 | 0 | 1:1 | 0 | 9 | 3.00 | |
| 5. Flamengo | ||||||||
| 3 | 2 | 1 | 0 | 2:1 | 1 | 7 | 2.33 | |
| 6. CR Vasco da Gama | ||||||||
| 3 | 2 | 1 | 0 | 2:1 | 1 | 7 | 2.33 | |
| 7. Marica | ||||||||
| 6 | 2 | 1 | 3 | 1:9 | -8 | 7 | 1.17 | |
| 8. Volta Redonda | ||||||||
| 4 | 1 | 3 | 0 | 3:1 | 2 | 6 | 1.50 | |
| 9. Nova Iguacu | ||||||||
| 6 | 1 | 2 | 3 | 5:2 | 3 | 5 | 0.83 | |
| 10. Boavista Sport Club | ||||||||
| 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | 1.33 | |
| 11. Madureira | ||||||||
| 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | 1.33 | |
| 12. Bangu Atletico Clube | ||||||||
| 4 | 0 | 3 | 1 | 3:1 | 2 | 3 | 0.75 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Associacao Atletica Portuguesa | ||||||||
| 12 | 5 | 6 | 1 | 4:5 | -1 | 21 | 1.75 | |
| 2. Sampaio Correa RJ | ||||||||
| 12 | 4 | 3 | 5 | 9:9 | 0 | 15 | 1.25 | |
| 3. Fluminense | ||||||||
| 6 | 5 | 0 | 1 | 1:2 | -1 | 15 | 2.50 | |
| 4. Botafogo de Futebol e Regatas | ||||||||
| 8 | 4 | 1 | 3 | 2:1 | 1 | 13 | 1.63 | |
| 5. CR Vasco da Gama | ||||||||
| 6 | 3 | 2 | 1 | 3:1 | 2 | 11 | 1.83 | |
| 6. Marica | ||||||||
| 12 | 3 | 2 | 7 | 3:11 | -8 | 11 | 0.92 | |
| 7. Nova Iguacu | ||||||||
| 12 | 2 | 4 | 6 | 9:3 | 6 | 10 | 0.83 | |
| 8. Bangu Atletico Clube | ||||||||
| 9 | 2 | 4 | 3 | 5:5 | 0 | 10 | 1.11 | |
| 9. Volta Redonda | ||||||||
| 8 | 1 | 5 | 2 | 7:4 | 3 | 8 | 1.00 | |
| 10. Madureira | ||||||||
| 6 | 2 | 2 | 2 | 2:2 | 0 | 8 | 1.33 | |
| 11. Flamengo | ||||||||
| 6 | 2 | 2 | 2 | 3:4 | -1 | 8 | 1.33 | |
| 12. Boavista Sport Club | ||||||||
| 7 | 1 | 5 | 1 | 3:4 | -1 | 8 | 1.14 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Associacao Atletica Portuguesa | ||||||||
| 6 | 2 | 4 | 0 | 2:3 | -1 | 10 | 1.67 | |
| 2. Bangu Atletico Clube | ||||||||
