Premier League 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Sidama Bunna | |||||||
| 34 | 17 | 10 | 7 | 39 | 20 | 61 | |
| 2. Defence Force Addis Ababa | |||||||
| 34 | 13 | 14 | 7 | 43 | 26 | 53 | |
| 3. Negele Arsi | |||||||
| 33 | 13 | 13 | 7 | 32 | 25 | 52 | |
| 4. Awassa City | |||||||
| 34 | 12 | 12 | 10 | 33 | 26 | 48 | |
| 5. Ethio Electric | |||||||
| 34 | 11 | 13 | 10 | 28 | 24 | 46 | |
| 6. Bahir Dar Kenema | |||||||
| 34 | 9 | 19 | 6 | 26 | 23 | 46 | |
| 7. Ethiopian Buna | |||||||
| 34 | 12 | 10 | 12 | 36 | 37 | 46 | |
| 8. Saint-George Addis Abeba | |||||||
| 34 | 12 | 10 | 12 | 28 | 30 | 46 | |
| 9. Fasil Kenema | |||||||
| 34 | 11 | 13 | 10 | 24 | 27 | 46 | |
| 10. CBE SA | |||||||
| 34 | 11 | 12 | 11 | 42 | 39 | 45 | |
| 11. Wolaitta Dicha | |||||||
| 33 | 9 | 16 | 8 | 32 | 29 | 43 | |
| 12. Ethiopian Insurance | |||||||
| 34 | 9 | 16 | 9 | 29 | 26 | 43 | |
| 13. Shaggar City | |||||||
| 34 | 9 | 16 | 9 | 30 | 29 | 43 | |
| 14. Hadiya Hossana | |||||||
| 34 | 10 | 13 | 11 | 29 | 33 | 43 | |
| 15. Welwalo Adigrat | |||||||
| 34 | 9 | 14 | 11 | 30 | 34 | 41 | |
| 16. Adama City | |||||||
| 34 | 8 | 15 | 11 | 30 | 34 | 39 | |
| 17. Shire Endaselassie | |||||||
| 34 | 8 | 14 | 12 | 21 | 28 | 38 | |
| 18. Mekelle 70 Enderta | |||||||
| 34 | 7 | 14 | 13 | 23 | 35 | 35 | |
| 19. Dire Dawa City | |||||||
| 34 | 7 | 14 | 13 | 22 | 38 | 35 | |
| 20. Arba Minch | |||||||
| 34 | 6 | 14 | 14 | 27 | 41 | 32 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. CBE SA | ||||||||
| 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | 2.00 | |
| 2. Saint-George Addis Abeba | ||||||||
| 5 | 3 | 1 | 1 | 4:3 | 1 | 10 | 2.00 | |
| 3. Bahir Dar Kenema | ||||||||
| 5 | 2 | 3 | 0 | 5:1 | 4 | 9 | 1.80 | |
| 4. Ethiopian Insurance | ||||||||
| 5 | 2 | 3 | 0 | 5:3 | 2 | 9 | 1.80 | |
| 5. Wolaitta Dicha | ||||||||
| 5 | 2 | 3 | 0 | 4:2 | 2 | 9 | 1.80 | |
| 6. Hadiya Hossana | ||||||||
| 5 | 2 | 2 | 1 | 3:2 | 1 | 8 | 1.60 | |
| 7. Negele Arsi | ||||||||
| 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | 1.60 | |
| 8. Shire Endaselassie | ||||||||
| 5 | 2 | 2 | 1 | 3:5 | -2 | 8 | 1.60 | |
| 9. Sidama Bunna | ||||||||
| 5 | 2 | 1 | 2 | 4:2 | 2 | 7 | 1.40 | |
| 10. Shaggar City | ||||||||
| 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | 1.40 | |
| 11. Arba Minch | ||||||||
| 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 12. Defence Force Addis Ababa | ||||||||
| 5 | 1 | 3 | 1 | 7:4 | 3 | 6 | 1.20 | |
| 13. Welwalo Adigrat | ||||||||
| 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | 1.20 | |
| 14. Adama City | ||||||||
| 5 | 1 | 2 | 2 | 5:4 | 1 | 5 | 1.00 | |
| 15. Ethiopian Buna | ||||||||
| 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | 1.00 | |
| 16. Awassa City | ||||||||
| 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | 1.00 | |
| 17. Mekelle 70 Enderta | ||||||||
| 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | 1.00 | |
| 18. Ethio Electric | ||||||||
| 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | 0.80 | |
| 19. Fasil Kenema | ||||||||
| 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | 0.60 | |
| 20. Dire Dawa City | ||||||||
| 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. CBE SA | ||||||||
| 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | 3.00 | |
| 2. Saint-George Addis Abeba | ||||||||
| 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | 3.00 | |
| 3. Shire Endaselassie | ||||||||
| 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | 2.33 | |
| 4. Adama City | ||||||||
| 2 | 1 | 1 | 0 | 4:0 | 4 | 4 | 2.00 | |
| 5. Negele Arsi | ||||||||
| 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | 2.00 | |
| 6. Ethio Electric | ||||||||
| 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 2.00 | |
| 7. Ethiopian Buna | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 8. Ethiopian Insurance | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 9. Hadiya Hossana | ||||||||
| 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 | |
| 10. Awassa City | ||||||||
| 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | 1.67 | |
| 11. Wolaitta Dicha | ||||||||
| 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 12. Shaggar City | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 13. Defence Force Addis Ababa | ||||||||
| 3 | 1 | 1 | 1 | 5:2 | 3 | 4 | 1.33 | |
| 14. Welwalo Adigrat | ||||||||
| 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 15. Sidama Bunna | ||||||||
| 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | 1.33 | |
| 16. Bahir Dar Kenema | ||||||||
| 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 17. Fasil Kenema | ||||||||
| 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 1.00 | |
| 18. Mekelle 70 Enderta | ||||||||
| 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | 0.67 | |
| 19. Dire Dawa City | ||||||||
| 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 20. Arba Minch | ||||||||
| 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Bahir Dar Kenema | ||||||||
| 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | 2.33 | |
| 2. Arba Minch | ||||||||
| 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 | |
| 3. Wolaitta Dicha | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 4. Ethiopian Insurance | ||||||||
| 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | 1.67 | |
| 5. Sidama Bunna | ||||||||
| 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | 1.50 | |
| 6. Mekelle 70 Enderta | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 7. Shaggar City | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 8. Hadiya Hossana | ||||||||
| 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | 1.33 | |
| 9. Saint-George Addis Abeba | ||||||||
| 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 10. Negele Arsi | ||||||||
| 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | 1.33 | |
| 11. Defence Force Addis Ababa | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 12. Welwalo Adigrat | ||||||||
| 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 13. CBE SA | ||||||||
| 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 14. Dire Dawa City | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 15. Shire Endaselassie | ||||||||
| 2 | 0 | 1 | 1 | 0:4 | -4 | 1 | 0.50 | |
| 16. Ethiopian Buna | ||||||||
| 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | 0.33 | |
| 17. Adama City | ||||||||
| 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 18. Awassa City | ||||||||
| 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | 0 | |
| 19. Ethio Electric | ||||||||
| 3 | 0 | 0 | 3 | 2:5 | -3 | 0 | 0 | |
| 20. Fasil Kenema | ||||||||
| 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Saint-George Addis Abeba | ||||||||
| 10 | 5 | 3 | 2 | 10:9 | 1 | 18 | 1.80 | |
| 2. Defence Force Addis Ababa | ||||||||
| 10 | 4 | 5 | 1 | 14:7 | 7 | 17 | 1.70 | |
| 3. Wolaitta Dicha | ||||||||
| 10 | 4 | 5 | 1 | 6:3 | 3 | 17 | 1.70 | |
| 4. CBE SA | ||||||||
| 10 | 4 | 3 | 3 | 10:7 | 3 | 15 | 1.50 | |
| 5. Bahir Dar Kenema | ||||||||
| 10 | 3 | 6 | 1 | 9:6 | 3 | 15 | 1.50 | |
| 6. Ethiopian Insurance | ||||||||
| 10 | 3 | 6 | 1 | 10:8 | 2 | 15 | 1.50 | |
| 7. Negele Arsi | ||||||||
| 10 | 3 | 6 | 1 | 10:9 | 1 | 15 | 1.50 | |
| 8. Sidama Bunna | ||||||||
| 10 | 4 | 2 | 4 | 8:6 | 2 | 14 | 1.40 | |
| 9. Hadiya Hossana | ||||||||
| 10 | 3 | 5 | 2 | 9:8 | 1 | 14 | 1.40 | |
| 10. Welwalo Adigrat | ||||||||
| 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | 1.30 | |
| 11. Shaggar City | ||||||||
| 10 | 3 | 4 | 3 | 9:8 | 1 | 13 | 1.30 | |
| 12. Arba Minch | ||||||||
| 10 | 3 | 4 | 3 | 11:12 | -1 | 13 | 1.30 | |
| 13. Mekelle 70 Enderta | ||||||||
| 10 | 3 | 3 | 4 | 8:10 | -2 | 12 | 1.20 | |
| 14. Ethiopian Buna | ||||||||
| 10 | 2 | 5 | 3 | 12:13 | -1 | 11 | 1.10 | |
| 15. Shire Endaselassie | ||||||||
| 10 | 2 | 5 | 3 | 5:9 | -4 | 11 | 1.10 | |
| 16. Fasil Kenema | ||||||||
| 10 | 3 | 2 | 5 | 7:12 | -5 | 11 | 1.10 | |
| 17. Ethio Electric | ||||||||
| 10 | 2 | 3 | 5 | 9:11 | -2 | 9 | 0.90 | |
| 18. Awassa City | ||||||||
| 10 | 1 | 5 | 4 | 5:8 | -3 | 8 | 0.80 | |
| 19. Adama City | ||||||||
| 10 | 1 | 4 | 5 | 7:9 | -2 | 7 | 0.70 | |
| 20. Dire Dawa City | ||||||||
| 10 | 1 | 4 | 5 | 5:13 | -8 | 7 | 0.70 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. CBE SA | ||||||||
| 5 | 4 | 0 | 1 | 9:3 | 6 | 12 | 2.40 | |
| 2. Saint-George Addis Abeba | ||||||||
| 6 | 4 | 1 | 1 | 6:4 | 2 | 13 | 2.17 | |
| 3. Ethiopian Insurance | ||||||||
| 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 4. Negele Arsi | ||||||||
| 5 | 1 | 4 | 0 | 5:2 | 3 | 7 | 1.40 | |
| 5. Welwalo Adigrat | ||||||||
| 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | 1.40 | |
| 6. Awassa City | ||||||||
| 5 | 1 | 4 | 0 | 4:3 | 1 | 7 | 1.40 | |
| 7. Shire Endaselassie | ||||||||
| 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | 1.40 | |
| 8. Adama City | ||||||||
| 4 | 1 | 2 | 1 | 5:2 | 3 | 5 | 1.25 | |
| 9. Defence Force Addis Ababa | ||||||||
| 5 | 1 | 3 | 1 | 6:3 | 3 | 6 | 1.20 | |
| 10. Ethio Electric | ||||||||
| 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | 1.20 | |
| 11. Hadiya Hossana | ||||||||
| 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | 1.20 | |
| 12. Wolaitta Dicha | ||||||||
| 5 | 1 | 3 | 1 | 1:1 | 0 | 6 | 1.20 | |
| 13. Ethiopian Buna | ||||||||
| 5 | 1 | 3 | 1 | 7:8 | -1 | 6 | 1.20 | |
| 14. Bahir Dar Kenema | ||||||||
| 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | 1.20 | |
| 15. Fasil Kenema | ||||||||
| 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | 1.20 | |
| 16. Sidama Bunna | ||||||||
| 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | 1.17 | |
| 17. Shaggar City | ||||||||
| 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | 1.00 | |
| 18. Mekelle 70 Enderta | ||||||||
| 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | 1.00 | |
| 19. Dire Dawa City | ||||||||
| 5 | 0 | 2 | 3 | 2:6 | -4 | 2 | 0.40 | |
| 20. Arba Minch | ||||||||
| 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Defence Force Addis Ababa | ||||||||
| 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | 2.20 | |
| 2. Arba Minch | ||||||||
| 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | 2.20 | |
| 3. Wolaitta Dicha | ||||||||
| 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | 2.20 | |
| 4. Bahir Dar Kenema | ||||||||
| 5 | 2 | 3 | 0 | 5:1 | 4 | 9 | 1.80 | |
| 5. Sidama Bunna | ||||||||
| 4 | 2 | 1 | 1 | 4:1 | 3 | 7 | 1.75 | |
| 6. Shaggar City | ||||||||
| 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | 1.60 | |
| 7. Hadiya Hossana | ||||||||
| 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | 1.60 | |
| 8. Negele Arsi | ||||||||
| 5 | 2 | 2 | 1 | 5:7 | -2 | 8 | 1.60 | |
| 9. Ethiopian Insurance | ||||||||
| 5 | 1 | 4 | 0 | 5:4 | 1 | 7 | 1.40 | |
| 10. Mekelle 70 Enderta | ||||||||
| 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | 1.40 | |
| 11. Saint-George Addis Abeba | ||||||||
| 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | 1.25 | |
| 12. Welwalo Adigrat | ||||||||
| 5 | 1 | 3 | 1 | 7:6 | 1 | 6 | 1.20 | |
| 13. Ethiopian Buna | ||||||||
| 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | 1.00 | |
| 14. Fasil Kenema | ||||||||
| 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | 1.00 | |
| 15. Dire Dawa City | ||||||||
| 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | 1.00 | |
| 16. Shire Endaselassie | ||||||||
| 5 | 0 | 4 | 1 | 2:6 | -4 | 4 | 0.80 | |
| 17. Ethio Electric | ||||||||
| 5 | 1 | 0 | 4 | 4:7 | -3 | 3 | 0.60 | |
| 18. CBE SA | ||||||||
| 5 | 0 | 3 | 2 | 1:4 | -3 | 3 | 0.60 | |
| 19. Adama City | ||||||||
| 6 | 0 | 2 | 4 | 2:7 | -5 | 2 | 0.33 | |
| 20. Awassa City | ||||||||
| 5 | 0 | 1 | 4 | 1:5 | -4 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wolaitta Dicha | ||||||||
| 15 | 7 | 7 | 1 | 16:8 | 8 | 28 | 1.87 | |
| 2. Sidama Bunna | ||||||||
| 15 | 8 | 2 | 5 | 15:10 | 5 | 26 | 1.73 | |
| 3. CBE SA | ||||||||
| 15 | 7 | 3 | 5 | 20:15 | 5 | 24 | 1.60 | |
| 4. Welwalo Adigrat | ||||||||
| 15 | 6 | 6 | 3 | 17:12 | 5 | 24 | 1.60 | |
| 5. Defence Force Addis Ababa | ||||||||
| 15 | 5 | 8 | 2 | 19:11 | 8 | 23 | 1.53 | |
| 6. Ethiopian Insurance | ||||||||
| 15 | 5 | 8 | 2 | 17:11 | 6 | 23 | 1.53 | |
| 7. Ethiopian Buna | ||||||||
| 15 | 6 | 5 | 4 | 20:17 | 3 | 23 | 1.53 | |
| 8. Shaggar City | ||||||||
| 15 | 5 | 7 | 3 | 16:12 | 4 | 22 | 1.47 | |
| 9. Bahir Dar Kenema | ||||||||
| 15 | 5 | 7 | 3 | 12:10 | 2 | 22 | 1.47 | |
| 10. Saint-George Addis Abeba | ||||||||
| 15 | 6 | 4 | 5 | 12:16 | -4 | 22 | 1.47 | |
| 11. Arba Minch | ||||||||
| 15 | 5 | 5 | 5 | 17:19 | -2 | 20 | 1.33 | |
| 12. Ethio Electric | ||||||||
| 15 | 5 | 4 | 6 | 17:14 | 3 | 19 | 1.27 | |
| 13. Hadiya Hossana | ||||||||
| 15 | 4 | 7 | 4 | 12:13 | -1 | 19 | 1.27 | |
| 14. Negele Arsi | ||||||||
| 15 | 3 | 9 | 3 | 11:13 | -2 | 18 | 1.20 | |
| 15. Mekelle 70 Enderta | ||||||||
| 15 | 4 | 5 | 6 | 10:13 | -3 | 17 | 1.13 | |
| 16. Shire Endaselassie | ||||||||
| 15 | 3 | 6 | 6 | 8:15 | -7 | 15 | 1.00 | |
| 17. Awassa City | ||||||||
| 15 | 2 | 7 | 6 | 11:16 | -5 | 13 | 0.87 | |
| 18. Fasil Kenema | ||||||||
| 15 | 3 | 4 | 8 | 10:19 | -9 | 13 | 0.87 | |
| 19. Dire Dawa City | ||||||||
| 15 | 2 | 5 | 8 | 9:20 | -11 | 11 | 0.73 | |
| 20. Adama City | ||||||||
| 15 | 1 | 6 | 8 | 14:20 | -6 | 9 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. CBE SA | ||||||||
| 8 | 6 | 0 | 2 | 16:8 | 8 | 18 | 2.25 | |
| 2. Welwalo Adigrat | ||||||||
| 7 | 4 | 1 | 2 | 8:5 | 3 | 13 | 1.86 | |
| 3. Saint-George Addis Abeba | ||||||||
| 8 | 4 | 2 | 2 | 6:6 | 0 | 14 | 1.75 | |
| 4. Ethiopian Buna | ||||||||
| 7 | 3 | 3 | 1 | 12:10 | 2 | 12 | 1.71 | |
| 5. Wolaitta Dicha | ||||||||
| 8 | 3 | 4 | 1 | 9:6 | 3 | 13 | 1.63 | |
| 6. Sidama Bunna | ||||||||
| 8 | 4 | 1 | 3 | 7:5 | 2 | 13 | 1.63 | |
| 7. Shire Endaselassie | ||||||||
| 7 | 3 | 2 | 2 | 6:5 | 1 | 11 | 1.57 | |
| 8. Ethiopian Insurance | ||||||||
| 8 | 3 | 3 | 2 | 9:6 | 3 | 12 | 1.50 | |
| 9. Awassa City | ||||||||
| 8 | 2 | 5 | 1 | 7:6 | 1 | 11 | 1.38 | |
| 10. Ethio Electric | ||||||||
| 7 | 2 | 3 | 2 | 7:6 | 1 | 9 | 1.29 | |
| 11. Shaggar City | ||||||||
| 8 | 2 | 4 | 2 | 5:5 | 0 | 10 | 1.25 | |
| 12. Defence Force Addis Ababa | ||||||||
| 7 | 1 | 5 | 1 | 6:3 | 3 | 8 | 1.14 | |
| 13. Mekelle 70 Enderta | ||||||||
| 8 | 2 | 3 | 3 | 5:7 | -2 | 9 | 1.13 | |
| 14. Negele Arsi | ||||||||
| 7 | 1 | 4 | 2 | 5:5 | 0 | 7 | 1.00 | |
| 15. Bahir Dar Kenema | ||||||||
| 7 | 1 | 4 | 2 | 4:7 | -3 | 7 | 1.00 | |
| 16. Fasil Kenema | ||||||||
| 7 | 2 | 1 | 4 | 5:9 | -4 | 7 | 1.00 | |
| 17. Hadiya Hossana | ||||||||
| 8 | 1 | 4 | 3 | 6:9 | -3 | 7 | 0.88 | |
| 18. Adama City | ||||||||
| 7 | 1 | 3 | 3 | 9:9 | 0 | 6 | 0.86 | |
| 19. Arba Minch | ||||||||
| 8 | 0 | 3 | 5 | 6:16 | -10 | 3 | 0.38 | |
| 20. Dire Dawa City | ||||||||
| 7 | 0 | 2 | 5 | 3:10 | -7 | 2 | 0.29 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Arba Minch | ||||||||
| 7 | 5 | 2 | 0 | 11:3 | 8 | 17 | 2.43 | |
| 2. Wolaitta Dicha | ||||||||
| 7 | 4 | 3 | 0 | 7:2 | 5 | 15 | 2.14 | |
| 3. Defence Force Addis Ababa | ||||||||
| 8 | 4 | 3 | 1 | 13:8 | 5 | 15 | 1.88 | |
| 4. Bahir Dar Kenema | ||||||||
| 8 | 4 | 3 | 1 | 8:3 | 5 | 15 | 1.88 | |
| 5. Sidama Bunna | ||||||||
| 7 | 4 | 1 | 2 | 8:5 | 3 | 13 | 1.86 | |
| 6. Shaggar City | ||||||||
| 7 | 3 | 3 | 1 | 11:7 | 4 | 12 | 1.71 | |
| 7. Hadiya Hossana | ||||||||
| 7 | 3 | 3 | 1 | 6:4 | 2 | 12 | 1.71 | |
| 8. Ethiopian Insurance | ||||||||
| 7 | 2 | 5 | 0 | 8:5 | 3 | 11 | 1.57 | |
| 9. Welwalo Adigrat | ||||||||
| 8 | 2 | 5 | 1 | 9:7 | 2 | 11 | 1.38 | |
| 10. Ethiopian Buna | ||||||||
| 8 | 3 | 2 | 3 | 8:7 | 1 | 11 | 1.38 | |
| 11. Negele Arsi | ||||||||
| 8 | 2 | 5 | 1 | 6:8 | -2 | 11 | 1.38 | |
| 12. Ethio Electric | ||||||||
| 8 | 3 | 1 | 4 | 10:8 | 2 | 10 | 1.25 | |
| 13. Mekelle 70 Enderta | ||||||||
| 7 | 2 | 2 | 3 | 5:6 | -1 | 8 | 1.14 | |
| 14. Saint-George Addis Abeba | ||||||||
| 7 | 2 | 2 | 3 | 6:10 | -4 | 8 | 1.14 | |
| 15. Dire Dawa City | ||||||||
| 8 | 2 | 3 | 3 | 6:10 | -4 | 9 | 1.13 | |
| 16. CBE SA | ||||||||
| 7 | 1 | 3 | 3 | 4:7 | -3 | 6 | 0.86 | |
| 17. Fasil Kenema | ||||||||
| 8 | 1 | 3 | 4 | 5:10 | -5 | 6 | 0.75 | |
| 18. Shire Endaselassie | ||||||||
| 8 | 0 | 4 | 4 | 2:10 | -8 | 4 | 0.50 | |
| 19. Adama City | ||||||||
| 8 | 0 | 3 | 5 | 5:11 | -6 | 3 | 0.38 | |
| 20. Awassa City | ||||||||
| 7 | 0 | 2 | 5 | 4:10 | -6 | 2 | 0.29 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. CBE SA | ||||||||
| +47% | +80% | +14% |
1.76
/
0.88
|
|||||
| 2. Shire Endaselassie | ||||||||
| +34% | +33% | +35% |
1.41
/
0.82
|
|||||
| 3. Ethio Electric | ||||||||
| +33% | +15% | +50% |
1.71
/
1.00
|
|||||
| 4. Saint-George Addis Abeba | ||||||||
| +27% | +9% | +45% |
1.56
/
1.12
|
|||||
| 5. Awassa City | ||||||||
| +20% | +20% | +20% |
1.65
/
1.18
|
|||||
| 6. Wolaitta Dicha | ||||||||
| +20% | +46% | -7% |
1.41
/
1.18
|
|||||
| 7. Sidama Bunna | ||||||||
| +15% | -19% | +49% |
1.83
/
1.71
|
|||||
| 8. Negele Arsi | ||||||||
| +11% | 0% | +21% |
1.53
/
1.59
|
|||||
| 9. Adama City | ||||||||
| +6% | +6% | +6% |
1.18
/
1.11
|
|||||
| 10. Fasil Kenema | ||||||||
| +5% | +13% | -4% |
1.56
/
1.17
|
|||||
| 11. Shaggar City | ||||||||
| -4% | -37% | +29% |
1.12
/
1.50
|
|||||
| 12. Defence Force Addis Ababa | ||||||||
| -5% | -44% | +35% |
1.18
/
1.82
|
|||||
| 13. Mekelle 70 Enderta | ||||||||
| -5% | +45% | -54% |
1.06
/
1.06
|
|||||
| 14. Ethiopian Insurance | ||||||||
| -5% | -27% | +18% |
1.06
/
1.33
|
|||||
| 15. Dire Dawa City | ||||||||
| -7% | -9% | -5% |
0.88
/
1.18
|
|||||
| 16. Ethiopian Buna | ||||||||
| -12% | +40% | -64% |
1.29
/
1.41
|
|||||
| 17. Bahir Dar Kenema | ||||||||
| -15% | 0% | -30% |
1.29
/
1.41
|
|||||
| 18. Hadiya Hossana | ||||||||
| -15% | +26% | -56% |
1.06
/
1.50
|
|||||
| 19. Welwalo Adigrat | ||||||||
| -20% | -13% | -27% |
1.18
/
1.24
|
|||||
| 20. Arba Minch | ||||||||
| -67% | -41% | -93% |
0.41
/
1.47
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. CBE SA | ||||||||
| +80% | 1.59 | 0.88 | ||||||
| 2. Wolaitta Dicha | ||||||||
| +46% | 1.12 | 0.76 | ||||||
| 3. Mekelle 70 Enderta | ||||||||
| +45% | 0.94 | 0.65 | ||||||
| 4. Ethiopian Buna | ||||||||
| +40% | 1.24 | 0.88 | ||||||
| 5. Shire Endaselassie | ||||||||
| +33% | 0.71 | 0.53 | ||||||
| 6. Hadiya Hossana | ||||||||
| +26% | 0.94 | 0.75 | ||||||
| 7. Awassa City | ||||||||
| +20% | 1.06 | 0.88 | ||||||
| 8. Ethio Electric | ||||||||
| +15% | 0.88 | 0.76 | ||||||
| 9. Fasil Kenema | ||||||||
| +13% | 0.75 | 0.67 | ||||||
| 10. Saint-George Addis Abeba | ||||||||
| +9% | 0.83 | 0.76 | ||||||
| 11. Adama City | ||||||||
| +6% | 0.88 | 0.83 | ||||||
| 12. Negele Arsi | ||||||||
| 0% | 0.94 | 0.94 | ||||||
| 13. Bahir Dar Kenema | ||||||||
| 0% | 0.76 | 0.76 | ||||||
| 14. Dire Dawa City | ||||||||
| -9% | 0.59 | 0.65 | ||||||
| 15. Welwalo Adigrat | ||||||||
| -13% | 0.82 | 0.94 | ||||||
| 16. Sidama Bunna | ||||||||
| -19% | 1.00 | 1.24 | ||||||
| 17. Ethiopian Insurance | ||||||||
| -27% | 0.69 | 0.94 | ||||||
| 18. Shaggar City | ||||||||
| -37% | 0.71 | 1.13 | ||||||
| 19. Arba Minch | ||||||||
| -41% | 0.59 | 1.00 | ||||||
