Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Gene, Owen

Player Name: Gene, Owen
Team: Minnesota United
Position: Midfielder
Country: Guadeloupe
Birthday: 2003-03-19
Market value: €1.84m
Contract expires: 31.12.2027

Gene Owen Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.7 120’ 0 0 0 0 draws
6.6 68’ 0 0 0 0 wins
6.8 81’ 0 0 0 0 wins
Not in the squad lose
0 1’ 0 0 0 0 draws
Not in the squad lose
6.3 26’ 0 0 0 0 lose
Not in the squad lose
0 5’ 0 0 0 0 lose
Not in the squad lose
On the bench lose
0 1’ 0 0 0 0 draws
On the bench lose
Not in the squad lose
0 9’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
6.5 26’ 0 0 0 0 lose
Not in the squad lose
0 10’ 0 0 0 0 wins
On the bench draws
Not in the squad lose
Not in the squad lose
6.7 55’ 0 0 0 0 lose
6.3 38’ 0 0 0 0 lose
6.6 63’ 0 0 0 0 wins
Not in the squad draws
Not in the squad lose
7.7 90’ 0 0 0 0 lose
On the bench draws
Not in the squad lose
6.4 17’ 0 0 0 0 wins
0 8’ 0 0 0 0 wins
Not in the squad draws
6 30’ 0 0 0 0 lose
Not in the squad lose
6.3 79’ 0 0 0 0 lose
0 7’ 0 0 0 0 draws
Not in the squad draws
7.2 90’ 0 0 0 0 wins
Not in the squad lose
6.6 20’ 0 0 0 0 wins
Not in the squad lose
6.6 16’ 0 0 0 0 draws
Not in the squad draws
0 8’ 0 0 0 0 lose
Not in the squad lose
On the bench wins
7.3 63’ 0 0 0 0 wins
Not in the squad draws
6.9 27’ 0 0 0 0 wins
Not in the squad lose
Not in the squad lose
6.5 22’ 0 0 0 0 draws
Not in the squad lose
6.7 71’ 0 0 0 0 wins
Not in the squad lose
6.4 79’ 0 0 0 0 lose
Not in the squad lose
6.7 69’ 0 0 0 0 wins
Not in the squad draws
6.8 31’ 0 0 0 0 draws
Not in the squad lose
On the bench draws
Not in the squad draws
7.2 90’ 0 0 0 0 wins
Not in the squad lose
0 7’ 0 0 0 0 wins
Injured lose
Injured wins
Injured wins
Injured wins
Injured lose
Injured lose
Injured lose
Injured draws
Injured draws
Injured lose
Injured wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - MLS
Minnesota United
6.6 6 0 0 0 0
2025 - MLS Next Pro
Minnesota United FC 2
7.7 1 0 0 0 0
2025 - MLS
Minnesota United
6.5 24 0 0 0 0
2024 - Ligue 2
Amiens SC
6.8 20 0 1 5 0
2023 - Ligue 2
Amiens SC
6.9 33 0 3 5 0
2022/2023 - Ligue 2
Amiens SC
6.6 24 0 0 1 0
2021/2022 - Ligue 2
Amiens SC
6.7 20 0 2 5 1
Total 128 0 6 16 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - US Open Cup
Minnesota United
6.7 1 0 0 0 0
2025 - US Open Cup
Minnesota United
7 3 0 0 0 0
2023 - Coupe de France
Amiens SC
1 0 0 0 0
2022 - Coupe de France
Amiens SC
1 0 0 0 0
2021/2022 - Coupe de France
Amiens SC
4 1 0 1 0
Total 10 1 0 1 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - Leagues Cup
Minnesota United
6.7 3 0 0 0 0
Total 3 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2023 - U21 Friendly Games
France U20
1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Gene Owen injury history

30.03.2025 - 16.05.2025
Injury:
injury-icon Ankle injury

Gene, Owen transfers

2025-02-10 Signed
2M €

You can get such data about the player Gene Owen, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Gene Owen:

Club - Minnesota United. Club Country - USA. Age - 23. Weight - 78. Height - 185. Leading foot - Right.

Gene Owen recent matches

Last match with a player - Sacramento Republic - Minnesota United. Gene Owen last games played:
  • Sacramento Republic - Minnesota United | 14 Apr 2026 | 0:0 US Open Cup
  • San Diego FC - Minnesota United | 11 Apr 2026 | 1:2 MLS
  • Los Angeles Galaxy - Minnesota United | 04 Apr 2026 | 1:2 MLS
  • Sporting Kansas City II - Minnesota United FC 2 | 22 Mar 2026 | 0:1 MLS Next Pro
  • Minnesota United - Seattle Sounders | 22 Mar 2026 | 0:0 MLS
  • Vancouver Whitecaps FC II - Minnesota United FC 2 | 15 Mar 2026 | 2:1 MLS Next Pro
  • Vancouver Whitecaps - Minnesota United | 15 Mar 2026 | 6:0 MLS
  • Saint Louis City SC 2 - Minnesota United FC 2 | 08 Mar 2026 | 3:0 MLS Next Pro
  • Nashville SC - Minnesota United | 07 Mar 2026 | 3:1 MLS
  • Austin FC II - Minnesota United FC 2 | 01 Mar 2026 | 2:4 MLS Next Pro
  • San Diego FC - Minnesota United | 24 Nov 2025 | 1:0 MLS
  • Minnesota United - Seattle Sounders | 08 Nov 2025 | 3:3 MLS
  • Seattle Sounders - Minnesota United | 03 Nov 2025 | 4:2 MLS
  • Colorado Rapids 2 - Minnesota United FC 2 | 02 Nov 2025 | 2:1 MLS Next Pro
  • Minnesota United - Seattle Sounders | 27 Oct 2025 | 0:0 MLS
  • Saint Louis City SC 2 - Minnesota United FC 2 | 26 Oct 2025 | 0:2 MLS Next Pro
  • Real Monarchs - Minnesota United FC 2 | 19 Oct 2025 | 1:2 MLS Next Pro
  • Los Angeles Galaxy - Minnesota United | 18 Oct 2025 | 2:1 MLS
  • Minnesota United FC 2 - Sporting Kansas City II | 05 Oct 2025 | 3:1 MLS Next Pro
  • Minnesota United - Sporting Kansas City | 04 Oct 2025 | 3:0 MLS
  • Colorado Rapids - Minnesota United | 27 Sep 2025 | 1:1 MLS
  • Colorado Rapids 2 - Minnesota United FC 2 | 27 Sep 2025 | 1:2 MLS Next Pro
  • Minnesota United FC 2 - Notrh Texas SC | 21 Sep 2025 | 1:2 MLS Next Pro
  • Minnesota United - Chicago Fire | 20 Sep 2025 | 0:3 MLS
  • Minnesota United - Austin | 17 Sep 2025 | 1:2 US Open Cup
  • San Diego FC - Minnesota United | 13 Sep 2025 | 1:3 MLS
  • Saint Louis City SC 2 - Minnesota United FC 2 | 12 Sep 2025 | 1:1 MLS Next Pro
  • Minnesota United FC 2 - Austin FC II | 05 Sep 2025 | 1:0 MLS Next Pro
  • Minnesota United FC 2 - The Town FC | 31 Aug 2025 | 1:0 MLS Next Pro
  • Minnesota United - Portland Timbers | 30 Aug 2025 | 1:1 MLS
  • Real Monarchs - Minnesota United FC 2 | 24 Aug 2025 | 3:2 MLS Next Pro
  • Real Salt Lake - Minnesota United | 23 Aug 2025 | 1:3 MLS
  • Minnesota United - Seattle Sounders | 16 Aug 2025 | 1:0 MLS
  • Minnesota United FC 2 - Tacoma Defiance | 15 Aug 2025 | 1:1 MLS Next Pro
  • Minnesota United - Colorado Rapids | 10 Aug 2025 | 1:2 MLS
  • Minnesota United FC 2 - Sporting Kansas City II | 08 Aug 2025 | 3:2 MLS Next Pro
  • Minnesota United - Atletico San Luis | 06 Aug 2025 | 0:2 Leagues Cup
  • Club America - Minnesota United | 02 Aug 2025 | 3:3 Leagues Cup
  • Minnesota United FC 2 - Houston Dynamo 2 | 02 Aug 2025 | 2:2 MLS Next Pro
  • Minnesota United - Queretaro | 30 Jul 2025 | 4:1 Leagues Cup
  • Saint Louis City SC 2 - Minnesota United FC 2 | 27 Jul 2025 | 4:0 MLS Next Pro
  • Saint Louis City SC - Minnesota United | 26 Jul 2025 | 1:2 MLS
  • The Town FC - Minnesota United FC 2 | 22 Jul 2025 | 3:2 MLS Next Pro
  • Portland Timbers - Minnesota United | 19 Jul 2025 | 1:1 MLS
  • Portland Timbers II - Minnesota United FC 2 | 18 Jul 2025 | 1:1 MLS Next Pro
  • Minnesota United - Los Angeles | 16 Jul 2025 | 0:1 MLS
  • Minnesota United FC 2 - Real Monarchs | 13 Jul 2025 | 2:1 MLS Next Pro
  • Minnesota United - San Jose Earthquakes | 12 Jul 2025 | 4:1 MLS
  • Minnesota United - Chicago Fire | 08 Jul 2025 | 3:1 US Open Cup
  • Minnesota United - Holstein | 07 Jul 2025 | 0:0 Club Friendly Games
  • Dallas - Minnesota United | 04 Jul 2025 | 1:2 MLS
  • Notrh Texas SC - Minnesota United FC 2 | 03 Jul 2025 | 3:1 MLS Next Pro
  • Minnesota United FC 2 - Colorado Rapids 2 | 28 Jun 2025 | 2:1 MLS Next Pro
  • New York Red Bulls - Minnesota United | 28 Jun 2025 | 2:2 MLS
  • Los Angeles FC 2 - Minnesota United FC 2 | 25 Jun 2025 | 1:0 MLS Next Pro
  • Minnesota United - Houston Dynamo | 25 Jun 2025 | 3:1 MLS
  • Minnesota United FC 2 - Ventura County | 15 Jun 2025 | 0:2 MLS Next Pro
  • Minnesota United - San Diego FC | 14 Jun 2025 | 2:4 MLS
  • Minnesota United FC 2 - Houston Dynamo 2 | 12 Jun 2025 | 4:1 MLS Next Pro
  • Seattle Sounders - Minnesota United | 01 Jun 2025 | 2:3 MLS
  • Tacoma Defiance - Minnesota United FC 2 | 31 May 2025 | 1:1 MLS Next Pro
  • Vancouver Whitecaps - Minnesota United | 28 May 2025 | 0:0 MLS
  • Minnesota United FC 2 - Vancouver Whitecaps FC II | 28 May 2025 | 2:3 MLS Next Pro
  • Minnesota United - Austin | 24 May 2025 | 1:1 MLS
  • Austin FC II - Minnesota United FC 2 | 23 May 2025 | 1:1 MLS Next Pro
  • Minnesota United - Saint Louis City SC | 21 May 2025 | 3:2 US Open Cup
  • Minnesota United FC 2 - Saint Louis City SC 2 | 18 May 2025 | 2:3 MLS Next Pro
  • Minnesota United - Saint Louis City SC | 17 May 2025 | 3:0 MLS
  • Houston Dynamo - Minnesota United | 14 May 2025 | 2:0 MLS
  • Minnesota United - Inter Miami | 10 May 2025 | 4:1 MLS
  • Louisville City - Minnesota United | 07 May 2025 | 0:1 US Open Cup
  • Austin - Minnesota United | 03 May 2025 | 0:3 MLS
  • Minnesota United FC 2 - Notrh Texas SC | 02 May 2025 | 0:1 MLS Next Pro
  • Minnesota United - Vancouver Whitecaps | 27 Apr 2025 | 1:3 MLS
  • Colorado Rapids 2 - Minnesota United FC 2 | 24 Apr 2025 | 0:2 MLS Next Pro
  • Minnesota United - Dallas | 19 Apr 2025 | 0:0 MLS
  • Toronto - Minnesota United | 12 Apr 2025 | 0:0 MLS
  • Sporting Kansas City II - Minnesota United FC 2 | 09 Apr 2025 | 2:4 MLS Next Pro
  • New York City - Minnesota United | 06 Apr 2025 | 1:2 MLS

Gene Owen recent transfers