Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Kelman, Charlie

Player Name: Kelman, Charlie
Team: Charlton Athletic
Position: Forward
Country: USA
Birthday: 2001-11-02
Contract expires: 30.06.2029

Kelman Charlie Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench lose
On the bench draws
6.5 65’ 0 1 0 0 lose
0 4’ 0 0 0 0 lose
6.9 31’ 1 0 0 0 draws
6.5 59’ 0 0 0 0 wins
7.6 20’ 1 0 0 0 wins
6.4 17’ 0 0 0 0 lose
On the bench draws
0 6’ 0 0 0 0 draws
On the bench wins
6.5 70’ 0 0 0 0 draws
On the bench wins
5.9 36’ 0 0 0 0 lose
6.1 19’ 0 0 0 0 lose
6.5 46’ 0 0 0 0 wins
5.4 66’ 0 0 0 0 lose
7.7 90’ 2 0 0 0 draws
6.5 88’ 0 0 0 0 draws
6 90’ 0 0 0 0 lose
6.3 20’ 0 0 0 0 lose
7.3 30’ 1 0 0 0 wins
Not in the squad draws
Not in the squad lose
6.1 11’ 0 0 0 0 draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured wins
7.3 68’ 1 0 0 0 draws
6.2 21’ 0 0 1 0 draws
6.7 62’ 0 0 0 0 wins
6.3 61’ 0 0 0 0 wins
6 69’ 0 0 0 0 lose
6.4 57’ 0 0 0 0 draws
6.2 60’ 0 0 0 0 wins
5.7 61’ 0 0 0 0 draws
6 23’ 0 0 0 0 lose
6 63’ 0 0 0 0 lose
6 16’ 0 0 0 0 lose
6.7 60’ 0 0 0 0 draws
6.6 26’ 0 0 0 0 wins
6.4 71’ 0 0 0 0 wins
0 20’ 0 0 0 0 lose
Not in the squad draws
On the bench lose
Not in the squad lose
6.4 90’ 0 0 0 0 wins
6.9 120’ 0 0 0 0 draws
7.3 90’ 2 0 0 0 draws
7 75’ 0 1 0 0 lose
6.5 90’ 0 0 0 0 lose
7.2 85’ 1 0 0 0 lose
7.8 86’ 1 1 0 0 lose
8.5 79’ 2 0 0 0 lose
8 90’ 2 0 0 0 lose
6.1 24’ 0 0 0 0 draws
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Charlton Athletic
6.5 30 6 1 1 0
2024 - League One
Leyton Orient
6.8 49 23 5 4 0
2023 - League One
Wigan Athletic
6.6 14 3 1 1 0
2023 - U21 Professional Development League
Queens Park Rangers U21
1 2 0 0 0
2023 - Championship
Queens Park Rangers
6.2 11 0 0 0 0
2022 - League Two
Leyton Orient
6.5 43 7 3 6 1
2021 - League One
Gillingham
23 2 1 4 1
2021/2022 - Championship
Queens Park Rangers
1 0 0 0 0
2020/2021 - Championship
Queens Park Rangers
6.2 11 0 0 0 0
2020 - League Two
Southend United
3 0 0 0 0
2019 - League One
Southend United
18 5 0 2 0
2018 - League One
Southend United
10 1 0 0 0
Total 214 49 11 18 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Charlton Athletic
5.4 1 0 0 0 0
2025/2026 - EFL Cup
Charlton Athletic
6.3 2 0 0 0 0
2024 - FA Cup, Qualification
Leyton Orient
6.5 4 1 0 0 0
2024 - EFL Trophy
Leyton Orient
6.8 5 2 1 0 0
2024 - EFL Cup
Leyton Orient
6.7 3 1 0 0 0
2022/2023 - FA Cup, Qualification
Leyton Orient
1 0 0 0 0
2022 - EFL Trophy
Leyton Orient
2 0 0 0 0
2022/2023 - EFL Cup
Leyton Orient
6.4 1 0 0 0 0
2021 - EFL Trophy
Gillingham
3 0 0 0 0
2021/2022 - EFL Cup
Queens Park Rangers
2 0 0 0 0
2020/2021 - FA Cup, Qualification
Queens Park Rangers
1 0 0 0 0
2020 - EFL Trophy
Southend United
1 0 0 0 0
2020/2021 - EFL Cup
Southend United
1 0 0 0 0
2019/2020 - EFL Cup
Southend United
1 2 0 0 0
2018 - EFL Trophy
Southend United
1 0 0 0 0
Total 29 6 1 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Kelman Charlie injury history

18.12.2025 - 18.12.2025
Injury:
injury-icon Injury
01.11.2025 - 07.12.2025
Injury:
injury-icon Injury
16.04.2025 - 17.04.2025
Injury:
injury-icon Injury
Show more

Kelman, Charlie transfers

2025-07-26 Signed
3.5M €
2025-05-30 Return from loan
2024-06-30 On loan
More transfers

You can get such data about the player Kelman Charlie, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Kelman Charlie:

Club - Charlton Athletic. Club Country - England. Age - 24. Weight - 70. Height - 180. Leading foot - Right.

Kelman Charlie recent matches

Last match with a player - Charlton Athletic - Preston North End. Kelman Charlie last games played:
  • Charlton Athletic - Preston North End | 11 Apr 2026 | 1:2 Championship
  • Watford - Charlton Athletic | 06 Apr 2026 | 1:1 Championship
  • Charlton Athletic - Bristol City | 03 Apr 2026 | 1:2 Championship
  • Charlton Athletic - Norwich City | 21 Mar 2026 | 0:1 Championship
  • Oxford United - Charlton Athletic | 14 Mar 2026 | 1:1 Championship
  • Middlesbrough - Charlton Athletic | 11 Mar 2026 | 0:1 Championship
  • Charlton Athletic - Birmingham City | 07 Mar 2026 | 1:0 Championship
  • Charlton Athletic - Wrexham | 28 Feb 2026 | 0:1 Championship
  • West Bromwich Albion - Charlton Athletic | 24 Feb 2026 | 1:1 Championship
  • Southampton - Charlton Athletic | 21 Feb 2026 | 1:1 Championship
  • Charlton Athletic - Stoke City | 11 Feb 2026 | 1:0 Championship
  • Charlton Athletic - Queens Park Rangers | 06 Feb 2026 | 0:0 Championship
  • Leicester City - Charlton Athletic | 31 Jan 2026 | 0:2 Championship
  • Millwall - Charlton Athletic | 24 Jan 2026 | 4:0 Championship
  • Charlton Athletic - Derby County | 20 Jan 2026 | 1:2 Championship
  • Charlton Athletic - Sheffield United | 17 Jan 2026 | 1:0 Championship
  • Charlton Athletic - Chelsea | 10 Jan 2026 | 1:5 FA Cup
  • Blackburn Rovers - Charlton Athletic | 04 Jan 2026 | 2:2 Championship
  • Charlton Athletic - Coventry City | 01 Jan 2026 | 1:1 Championship
  • Portsmouth - Charlton Athletic | 29 Dec 2025 | 2:1 Championship
  • Norwich City - Charlton Athletic | 26 Dec 2025 | 1:0 Championship
  • Charlton Athletic - Oxford United | 20 Dec 2025 | 1:0 Championship
  • Birmingham City - Charlton Athletic | 13 Dec 2025 | 1:1 Championship
  • Charlton Athletic - Middlesbrough | 09 Dec 2025 | 1:2 Championship
  • Charlton Athletic - Portsmouth | 06 Dec 2025 | 0:0 Championship
  • Coventry City - Charlton Athletic | 29 Nov 2025 | 3:1 Championship
  • Stoke City - Charlton Athletic | 25 Nov 2025 | 3:0 Championship
  • Charlton Athletic - Southampton | 22 Nov 2025 | 1:5 Championship
  • Wrexham - Charlton Athletic | 08 Nov 2025 | 1:0 Championship
  • Charlton Athletic - West Bromwich Albion | 04 Nov 2025 | 1:0 Championship
  • Charlton Athletic - Swansea City | 01 Nov 2025 | 1:1 Championship
  • Hull City - Charlton Athletic | 25 Oct 2025 | 1:1 Championship
  • Ipswich Town - Charlton Athletic | 21 Oct 2025 | 0:3 Championship
  • Charlton Athletic - Sheffield Wednesday | 18 Oct 2025 | 2:1 Championship
  • Preston North End - Charlton Athletic | 04 Oct 2025 | 2:0 Championship
  • Derby County - Charlton Athletic | 30 Sep 2025 | 1:1 Championship
  • Charlton Athletic - Blackburn Rovers | 27 Sep 2025 | 3:0 Championship
  • Charlton Athletic - Millwall | 13 Sep 2025 | 1:1 Championship
  • Queens Park Rangers - Charlton Athletic | 30 Aug 2025 | 3:1 Championship
  • Cambridge United - Charlton Athletic | 26 Aug 2025 | 3:1 EFL Cup
  • Charlton Athletic - Leicester City | 23 Aug 2025 | 0:1 Championship
  • Bristol City - Charlton Athletic | 16 Aug 2025 | 0:0 Championship
  • Charlton Athletic - Stevenage | 12 Aug 2025 | 3:1 EFL Cup
  • Charlton Athletic - Watford | 09 Aug 2025 | 1:0 Championship
  • Ipswich Town - Charlton Athletic | 29 Jul 2025 | 2:1 Club Friendly Games
  • Queens Park Rangers - Cardiff City | 23 Jul 2025 | 2:2 Club Friendly Games
  • Toulouse - Queens Park Rangers | 18 Jul 2025 | 1:2 Club Friendly Games
  • Queens Park Rangers - Castellon | 12 Jul 2025 | 0:6 Club Friendly Games
  • Charlton Athletic - Leyton Orient | 25 May 2025 | 1:0 League One
  • Stockport County - Leyton Orient | 14 May 2025 | 1:1 League One
  • Leyton Orient - Stockport County | 10 May 2025 | 2:2 League One
  • Huddersfield Town - Leyton Orient | 03 May 2025 | 1:4 League One
  • Leyton Orient - Wycombe Wanderers | 26 Apr 2025 | 1:0 League One
  • Cambridge United - Leyton Orient | 21 Apr 2025 | 1:2 League One
  • Leyton Orient - Barnsley | 18 Apr 2025 | 4:3 League One
  • Crawley Town - Leyton Orient | 12 Apr 2025 | 1:3 League One
  • Mansfield Town - Leyton Orient | 08 Apr 2025 | 2:3 League One
  • Leyton Orient - Wigan Athletic | 05 Apr 2025 | 0:0 League One

Kelman Charlie recent transfers