Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Prtajin, Ivan

Player Name: Prtajin, Ivan
Team: 1. Kaiserslautern
Position: Forward
Country: Croatia
Birthday: 1996-05-14
Contract expires: 30.06.2027

Prtajin Ivan Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Injured wins
Injured wins
Injured lose
Injured wins
Injured lose
Injured lose
Injured wins
Injured wins
Injured lose
5.7 45’ 0 0 0 0 lose
9.3 30’ 2 0 0 0 draws
7.1 32’ 1 0 0 0 wins
Injured lose
Injured draws
Injured wins
5.7 74’ 0 0 0 0 lose
6.1 90’ 0 0 1 0 lose
7.3 90’ 0 0 0 0 wins
6.2 90’ 0 0 1 0 lose
6.9 90’ 0 0 0 0 draws
Injured wins
Injured draws
7.5 77’ 1 0 0 0 wins
7.5 84’ 2 0 1 0 wins
6.9 46’ 0 0 0 0 lose
9.4 90’ 3 1 0 0 wins
8.2 90’ 2 0 0 0 wins
0 46’ 0 0 0 0 lose
6.6 90’ 0 0 0 0 wins
Injured lose
Injured wins
Injured wins
6.6 90’ 0 0 0 0 lose
5.6 45’ 0 0 1 0 lose
0 90’ 1 0 0 0 wins
On the bench lose
Not in the squad lose
On the bench draws
On the bench draws
On the bench draws
Not in the squad draws
On the bench lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - 2. Bundesliga
1. Kaiserslautern
7.2 14 11 1 3 0
2024 - Bundesliga
Union Berlin
6.4 5 0 0 0 0
2023 - 2. Bundesliga
Wehen Wiesbaden
7 33 14 1 6 0
2022/2023 - 2. Bundesliga
Wehen Wiesbaden
7.8 2 1 2 0 0
2022 - 3. Liga
Wehen Wiesbaden
27 15 3 6 0
2021 - Challenge League
Schaffhausen
18 9 3 0 0
2020 - Challenge League
Schaffhausen
34 14 3 3 0
2019 - Eerste Divisie
Roda JC Kerkrade
6.3 17 0 0 1 0
Total 150 64 13 19 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - DFB Pokal
1. Kaiserslautern
5.7 1 0 0 0 0
2023 - DFB Pokal
Wehen Wiesbaden
7.6 1 2 0 0 0
2021 - Schweizer Cup
Schaffhausen
2 2 0 0 0
2019/2020 - KNVB beker
Roda JC Kerkrade
2 0 0 0 0
Total 6 4 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2022/2023 - UEFA Conference League
Olimpija Ljubljana
4 0 0 0 0
Total 4 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2015 - U19 European Championship, Qualification
Croatia U19
2 0 0 0 0
Total 2 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Prtajin Ivan injury history

31.01.2026 - ?
Injury:
injury-icon Achilles tendon injury
02.12.2025 - 16.01.2026
Injury:
injury-icon Muscle injury
19.10.2025 - 31.10.2025
Injury:
injury-icon Muscle injury
Show more

Prtajin, Ivan transfers

2025-06-30 Signed
1M €
2024-06-30 Signed
1M €
More transfers

You can get such data about the player Prtajin Ivan, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Prtajin Ivan:

Club - 1. Kaiserslautern. Club Country - Germany. Age - 30. Weight - 85. Height - 189. Leading foot - Right.

Prtajin Ivan recent matches

Last match with a player - Hertha BSC - 1. Kaiserslautern. Prtajin Ivan last games played:
  • Hertha BSC - 1. Kaiserslautern | 11 Apr 2026 | 0:1 2. Bundesliga
  • 1. Kaiserslautern - Fortuna Dusseldorf | 04 Apr 2026 | 3:0 2. Bundesliga
  • Nurnberg - 1. Kaiserslautern | 21 Mar 2026 | 3:0 2. Bundesliga
  • 1. Kaiserslautern - Karlsruher | 15 Mar 2026 | 3:0 2. Bundesliga
  • VfL Bochum - 1. Kaiserslautern | 07 Mar 2026 | 3:2 2. Bundesliga
  • 1. Kaiserslautern - Paderborn 07 | 28 Feb 2026 | 1:2 2. Bundesliga
  • Preussen Munster - 1. Kaiserslautern | 22 Feb 2026 | 2:3 2. Bundesliga
  • 1. Kaiserslautern - Greuther Furth | 14 Feb 2026 | 1:0 2. Bundesliga
  • Darmstadt 98 - 1. Kaiserslautern | 07 Feb 2026 | 4:0 2. Bundesliga
  • 1. Kaiserslautern - Elversberg | 31 Jan 2026 | 1:3 2. Bundesliga
  • Schalke 04 - 1. Kaiserslautern | 25 Jan 2026 | 2:2 2. Bundesliga
  • 1. Kaiserslautern - Hannover 96 | 18 Jan 2026 | 3:1 2. Bundesliga
  • 1. Kaiserslautern - 1. Magdeburg | 20 Dec 2025 | 2:3 2. Bundesliga
  • Arminia Bielefeld - 1. Kaiserslautern | 13 Dec 2025 | 0:0 2. Bundesliga
  • 1. Kaiserslautern - Dynamo Dresden | 06 Dec 2025 | 3:1 2. Bundesliga
  • Hertha BSC - 1. Kaiserslautern | 02 Dec 2025 | 6:1 DFB Pokal
  • Eintracht Braunschweig - 1. Kaiserslautern | 29 Nov 2025 | 2:0 2. Bundesliga
  • 1. Kaiserslautern - Holstein | 23 Nov 2025 | 4:1 2. Bundesliga
  • 1. Kaiserslautern - Hertha BSC | 08 Nov 2025 | 0:1 2. Bundesliga
  • Fortuna Dusseldorf - 1. Kaiserslautern | 02 Nov 2025 | 1:1 2. Bundesliga
  • Greuther Furth - 1. Kaiserslautern | 29 Oct 2025 | 0:1 DFB Pokal
  • 1. Kaiserslautern - Nurnberg | 26 Oct 2025 | 1:1 2. Bundesliga
  • Karlsruher - 1. Kaiserslautern | 18 Oct 2025 | 2:3 2. Bundesliga
  • 1. Kaiserslautern - VfL Bochum | 04 Oct 2025 | 3:2 2. Bundesliga
  • Paderborn 07 - 1. Kaiserslautern | 27 Sep 2025 | 2:0 2. Bundesliga
  • 1. Kaiserslautern - Preussen Munster | 19 Sep 2025 | 4:1 2. Bundesliga
  • Greuther Furth - 1. Kaiserslautern | 14 Sep 2025 | 0:3 2. Bundesliga
  • 1. Kaiserslautern - 1. Heidenheim | 05 Sep 2025 | 2:3 Club Friendly Games
  • 1. Kaiserslautern - Darmstadt 98 | 31 Aug 2025 | 3:1 2. Bundesliga
  • Elversberg - 1. Kaiserslautern | 22 Aug 2025 | 2:1 2. Bundesliga
  • RSV Eintracht 1949 - 1. Kaiserslautern | 17 Aug 2025 | 0:7 DFB Pokal
  • 1. Kaiserslautern - Schalke 04 | 09 Aug 2025 | 1:0 2. Bundesliga
  • Hannover 96 - 1. Kaiserslautern | 03 Aug 2025 | 1:0 2. Bundesliga
  • 1. Kaiserslautern - Roma | 26 Jul 2025 | 0:1 Club Friendly Games
  • 1. Kaiserslautern - Notts County | 12 Jul 2025 | 4:0 Club Friendly Games
  • Augsburg - Union Berlin | 17 May 2025 | 1:2 Bundesliga
  • Union Berlin - 1. Heidenheim | 10 May 2025 | 0:3 Bundesliga
  • Union Berlin - Werder Bremen | 03 May 2025 | 2:2 Bundesliga
  • VfL Bochum - Union Berlin | 27 Apr 2025 | 1:1 Bundesliga
  • Union Berlin - VfB Stuttgart | 19 Apr 2025 | 4:4 Bundesliga
  • Bayer 04 - Union Berlin | 12 Apr 2025 | 0:0 Bundesliga
  • Union Berlin - VfL Wolfsburg | 06 Apr 2025 | 1:0 Bundesliga

Prtajin Ivan recent transfers