Leagues
Format Odds
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Mount Gravatt Hawks - North Pine 05.07.2026

Round 20

Head To Head

Wins
Draws
Wins
2
2
1
Goals
13
8
All matches

Prematch Standings

Team G W D L S C Pt
1. Newmarket SFC
12 9 1 2 40 16 28
2. Moggill FC
14 8 2 4 43 23 26
3. Yeronga Eagles FC
13 8 1 4 45 21 25
4. AC Carina
11 7 2 2 40 21 23
5. Springfield United
12 6 3 3 25 22 21
6. Logan Roos FC
11 6 0 5 27 32 18
7. North Lakes United
12 5 1 6 30 27 16
8. University of Queensland
12 4 3 5 33 36 15
9. Mount Gravatt Hawks
12 4 3 5 21 26 15
10. North Pine
14 4 3 7 18 25 15
11. North Brisbane FC
13 4 2 7 22 44 14
12. Ipswich Knights
14 4 0 10 20 34 12
13. Redcliffe Dolphins
14 2 1 11 22 59 7
  Promotion to Playoffs
  Relegation

Top Scorers

Mount Gravatt Hawks Mount Gravatt Hawks

No data available

North Pine North Pine

No data available

Statistics from 2026 season of Queensland Premier League 3 Metro

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Mount Gravatt Hawks and North Pine will play their match on 05 Jul 2026 at 03:00.All interesting information can be found in one place, like Mount Gravatt Hawks vs North Pine score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Mount Gravatt Hawks vs North Pine score and info in recent games:
  • North Pine - Mount Gravatt Hawks (11.04.2026 | 11 Apr 2026 | 11/04/2026) 0:2 Queensland Premier League 3 Metro
  • Mount Gravatt Hawks - North Pine (07.06.2025 | 07 Jun 2025 | 07/06/2025) 3:3 Queensland Premier League 3 Metro
  • North Pine - Mount Gravatt Hawks (01.03.2025 | 01 Mar 2025 | 01/03/2025) 2:2 Queensland Premier League 3 Metro
  • North Pine - Mount Gravatt Hawks (20.07.2024 | 20 Jul 2024 | 20/07/2024) 1:0 Queensland Premier League 3 Metro
  • Mount Gravatt Hawks - North Pine (20.04.2024 | 20 Apr 2024 | 20/04/2024) 6:2 Queensland Premier League 3 Metro

Last played matches of teams:

Mount Gravatt Hawks
  • Mount Gravatt Hawks - Newmarket SFC (06.06.2026 | 06 Jun 2026 | 06/06/2026) 0:6 Queensland Premier League 3 Metro
  • North Lakes United - Mount Gravatt Hawks (31.05.2026 | 31 May 2026 | 31/05/2026) 2:1 Queensland Premier League 3 Metro
  • Mount Gravatt Hawks - Ipswich Knights (23.05.2026 | 23 May 2026 | 23/05/2026) 0:0 Queensland Premier League 3 Metro
  • Mount Gravatt Hawks - North Brisbane FC (17.05.2026 | 17 May 2026 | 17/05/2026) 2:2 Queensland Premier League 3 Metro
  • AC Carina - Mount Gravatt Hawks (08.05.2026 | 08 May 2026 | 08/05/2026) 3:2 Queensland Premier League 3 Metro
North Pine
  • North Pine - North Lakes United (05.06.2026 | 05 Jun 2026 | 05/06/2026) 2:1 Queensland Premier League 3 Metro
  • Ipswich Knights - North Pine (31.05.2026 | 31 May 2026 | 31/05/2026) 0:1 Queensland Premier League 3 Metro
  • North Brisbane FC - North Pine (23.05.2026 | 23 May 2026 | 23/05/2026) 2:1 Queensland Premier League 3 Metro
  • North Pine - AC Carina (16.05.2026 | 16 May 2026 | 16/05/2026) 2:2 Queensland Premier League 3 Metro
  • Springfield United - North Pine (10.05.2026 | 10 May 2026 | 10/05/2026) 1:0 Queensland Premier League 3 Metro
Mount Gravatt Hawks v North Pine score today, 05.07.2026, and full match statistics will be available on fscore.sl on any device without registration.