Deportivo Alaves livescore results Top-scorers
Deportivo Alaves
Coach:
Sanchez, Quique
Sanchez, Quique
Stadium:
Estadio de Mendizorroza
Estadio de Mendizorroza
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Martinez, Toni | 37 | 14 | 3 |
| 15 Boye, Lucas | 29 | 11 | 1 |
| 23 Vicente, Carlos | 21 | 5 | 0 |
| 8 Blanco, Antonio | 36 | 2 | 3 |
| 14 Tenaglia, Facundo | 36 | 2 | 0 |
| 19 Diabate, Ibrahim | 10 | 2 | 0 |
| 21 Rebbach, Abde | 30 | 1 | 4 |
| 7 Perez Hidalgo, Angel | 16 | 1 | 3 |
| 4 Suarez, Denis | 30 | 1 | 2 |
| 6 Guevara, Ander | 25 | 1 | 1 |
| 19 Ibáñez, Pablo | 37 | 1 | 1 |
| 10 Alena, Carles | 34 | 0 | 4 |
| 24 Parada, Victor | 30 | 0 | 2 |
| 3 Enriquez, Youssef | 25 | 0 | 1 |
| 9 Diaz, Mariano | 10 | 0 | 0 |
| 17 Otto, Jonny | 34 | 0 | 0 |
| 18 Guridi, Jon | 28 | 0 | 0 |
| 1 Sivera, Antonio | 38 | 0 | 0 |
| 23 Benavidez, Carlos | 13 | 0 | 0 |
| 2 Garces, Facundo | 10 | 0 | 0 |
| 20 Pacheco, Jon | 22 | 0 | 0 |
| 16 Koski, Ville | 5 | 0 | 0 |
| 93 Diarra, Moussa | 3 | 0 | 0 |
| 20 Calebe | 19 | 0 | 0 |
| 30 Ballestero, Carlos | 1 | 0 | 0 |
| 29 Morcillo, Diego | 1 | 0 | 0 |
| 34 Manas, Aitor | 9 | 0 | 0 |
| 28 Pinillos, Lander | 1 | 0 | 0 |
Refresh