Club Atletico Gimnasia y Esgrima livescore results Top-scorers
Club Atletico Gimnasia y Esgrima
Coach:
Franco, Dario
Franco, Dario
Stadium:
Víctor Legrotaglie
Víctor Legrotaglie
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 29 Modica, Agustin | 13 | 4 | 0 |
| 26 Lencioni | 16 | 2 | 5 |
| 4 Munoz, Ezequiel | 13 | 2 | 0 |
| 7 Rodriguez, Santiago Alejandro | 11 | 1 | 1 |
| 18 Armoa, Blas | 7 | 1 | 0 |
| 7 Cingolani, Luciano | 7 | 1 | 0 |
| 32 Paredes, Luciano | 13 | 1 | 0 |
| 35 Simoni, Valentino | 14 | 1 | 0 |
| 17 Sabatini, Ignacio | 5 | 0 | 2 |
| 21 Antonini, Fermin | 12 | 0 | 1 |
| 24 Saavedra, Franco | 13 | 0 | 1 |
| 19 Ceballos, Julian | 8 | 0 | 1 |
| 23 Rigamonti, Cesar | 14 | 0 | 0 |
| 22 Franco, Juan | 6 | 0 | 0 |
| 33 Andrada, Brian | 4 | 0 | 0 |
| 6 Gonzalez Benac, Imanol | 7 | 0 | 0 |
| 18 Pablo Alvarez, Juan | 1 | 0 | 0 |
| 8 Linares, Nicolas | 8 | 0 | 0 |
| 20 Ortiz, Tomas | 1 | 0 | 0 |
| 9 Ferreyra, Brian Nicolas | 10 | 0 | 0 |
| 12 Sanchez, Ulises | 12 | 0 | 0 |
| 2 Mondino, Diego Gustavo | 11 | 0 | 0 |
| 30 O'Connor, Tomas | 4 | 0 | 0 |
| 5 Barboza, Nahuel | 10 | 0 | 0 |
| 36 Cortez, Ismael | 6 | 0 | 0 |
| 3 Recalde, Matias | 11 | 0 | 0 |
| 31 Petruchi, Lautaro | 2 | 0 | 0 |
| 30 Fernandez, Esteban | 9 | 0 | 0 |
| 42 Cabrera, Lautaro | 8 | 0 | 0 |
Refresh