Septemvri Sofia livescore results Top-scorers
Septemvri Sofia
Coach:
Arangelov, Hristo
Arangelov, Hristo
Stadium:
Dragalevtsi Stadium,
Dragalevtsi Stadium,
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Fourrier, Bertrand | 11 | ||
| 17 Fontaine, Nicolas Paul Julien | 4 | ||
| 28 Stoichkov, Stoyan | 1 | ||
| 27 Varbanov, Georgi | 1 | ||
| 7 Parra Gutierrez, Moises | 1 | ||
| 13 Jonasc, Kubrat | 1 | ||
| 6 Ochayi, Victor Ayi | 1 | ||
| 25 Aruna, Ali | 1 | ||
| 33 Ivanov, Galin | 0 | ||
| 21 Georgiev, Yanko | 0 | ||
| 10 Serber, Klery | 0 | ||
| 5 Baurenski, Yoan | 0 | ||
| 3 Hristov | 0 | ||
| 20 Tomovski, Bozhidar | 0 | ||
| 14 Marinov, Borislav Rumenov | 0 | ||
| 29 Atanasov, Zachary | 0 | ||
| 11 Dzhamov, Aleksandar | 0 | ||
| 29 Chelebiev, Dimitar | 0 | ||
| 23 Schouten, Robin | 0 | ||
| 18 Bibishkov, Marcel | 0 | ||
| 3 Wade, Sebas | 0 | ||
| 24 Mattoir, Faiz | 0 | ||
| 26 Ozornwafor, Valentine | 0 | ||
| 4 Vassilev, Simeon | 0 | ||
| 30 Stamatov, Mateo | 0 | ||
| 12 Ivanov, Vladimir | 0 | ||
| 22 Georgiev, Preslav | 0 | ||
| 19 Ivkic, Dominik | 0 | ||
| 8 Kolev, Krasian | 0 | ||
| 7 Stojanovic, Stefan | 0 | ||
| 7 Pimentel Ribeiro, Edney Waldir | 0 | ||
| 18 Abou, Ayoub | 0 | ||
| 25 Hamdiu, Valon | 0 | ||
| 12 Krastev, Nikolay | 0 | ||
| 29 Herard, Frantzety | 0 |
Refresh